Similar version in photoSuzuki V-Strom 800DE
Not sold new in Pakistan
- 776 cc
- 84.3 PS
- 230 kg
Photo shows the road-going V-Strom 800 SE
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.
Similar version in photoNot sold new in Pakistan
Photo shows the road-going V-Strom 800 SE

Not sold new in Pakistan
The quick answer before the full table.
| Full specifications | Suzuki V-Strom 800DE | Royal Enfield Interceptor 650 |
|---|---|---|
| Price and running costs | ||
| Price in Pakistan | Not sold new in Pakistan | Not sold new in Pakistan |
| Brand | Suzuki · Japan | Royal Enfield · India |
| Type of bike | Adventure | Classic |
| Fuel average | — | ~25 km/l |
| Petrol tank | 20 L | 13.7 L |
| On a full tank | — | ~343 km |
| Engine and performance | ||
| Engine size | 776 cc | 648 cc |
| Cylinders | 2 | 2 |
| Cooling | Liquid (radiator) | Oil and air |
| Power | 84.3 PS @ 8,500 rpm | 47 PS @ 7,150 rpm |
| Torque | 78 Nm @ 6,800 rpm | 52 Nm @ 5,150 rpm |
| Power to weight | 367 PS / tonne | 216 PS / tonne |
| Top speed | 200 km/h | 170 km/h |
| Fuel system | Fuel injection | Fuel injection |
| Gearbox and controls | ||
| Gearbox | 6-speed | 6-speed |
| Starting | Self start | Self start |
| Size and weight | ||
| Weight | 230 kg (with fluids) | 218 kg (with fluids) |
| Seat height | 855 mm | 804 mm |
| Ground clearance | 220 mm | 174 mm |
| Wheelbase | 1,570 mm | 1,398 mm |
| Brakes, wheels and suspension | ||
| Brakes (front / back) | Disc 310 ×2 / Disc 260 | Disc 320 / Disc 240 |
| ABS | Both wheels | Both wheels |
| Tyres (front / back) | 90/90-21 / 150/70-17 | 100/90-18 / 130/70-18 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Suzuki V-Strom 800DE makes 84.3 PS @ 8,500 rpm; Royal Enfield Interceptor 650 makes 47 PS @ 7,150 rpm.
Royal Enfield Interceptor 650 weighs about 218 kg and Suzuki V-Strom 800DE about 230 kg, so Royal Enfield Interceptor 650 is easier to push and park.
Buy Suzuki V-Strom 800DE if you care most about most power, most pulling power. Buy Royal Enfield Interceptor 650 if lightest, lowest seat matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp