
Benelli Leoncino 500
Rs 2,100,000
dealer list price
- 500 cc
- 48 PS
- ~22 km/l
- 207 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 2,100,000
dealer list price
Earlier version in photoNot sold new in Pakistan
India's best-selling scooter
The quick answer before the full table.
| Full specifications | Benelli Leoncino 500 | Honda Activa 110 |
|---|---|---|
| Price and running costs | ||
| Price in Pakistan | Rs 2,100,000 | Not sold new in Pakistan |
| Brand | Benelli · Italy | Honda · Japan |
| Type of bike | Classic | Scooter |
| Fuel average | ~22 km/l | ~50 km/l |
| Petrol tank | 13.5 L | 5.3 L |
| On a full tank | ~297 km | ~265 km |
| Engine and performance | ||
| Engine size | 500 cc | 110 cc |
| Cylinders | 2 | 1 |
| Cooling | Liquid (radiator) | Air |
| Power | 48 PS @ 8,500 rpm | 7.8 PS @ 8,000 rpm |
| Torque | 46 Nm @ 6,000 rpm | 8.9 Nm @ 5,500 rpm |
| Power to weight | 232 PS / tonne | 74 PS / tonne |
| Top speed | — | 85 km/h |
| Fuel system | Fuel injection | Fuel injection |
| Gearbox and controls | ||
| Gearbox | 6-speed | Automatic (CVT) |
| Starting | Self start | Self start |
| Size and weight | ||
| Weight | 207 kg (with fluids) | 106 kg (with fluids) |
| Seat height | 785 mm | 692 mm |
| Ground clearance | — | 162 mm |
| Wheelbase | 1,460 mm | 1,260 mm |
| Colours | Black, Grey, White | — |
| Brakes, wheels and suspension | ||
| Brakes (front / back) | Disc 320 ×2 / Disc 260 | Drum / Drum |
| ABS | Both wheels | No (linked brakes) |
| Tyres (front / back) | 120/70-17 / 160/60-17 | 90/90-12 / 90/100-10 |
| Suspension (front / back) | 50 mm upside-down fork / Monoshock | — |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Honda Activa 110 does around 50 km per litre against about 22 km/l for Benelli Leoncino 500, in normal riding.
Benelli Leoncino 500 makes 48 PS @ 8,500 rpm; Honda Activa 110 makes 7.8 PS @ 8,000 rpm.
Honda Activa 110 weighs about 106 kg and Benelli Leoncino 500 about 207 kg, so Honda Activa 110 is easier to push and park.
Buy Benelli Leoncino 500 if you care most about most power, most pulling power. Buy Honda Activa 110 if best fuel average, lightest matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp