Similar version in photoSuzuki V-Strom 800DE
Not sold new in Pakistan
- 776 cc
- 84.3 PS
- 230 kg
Photo shows the road-going V-Strom 800 SE
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.
Similar version in photoNot sold new in Pakistan
Photo shows the road-going V-Strom 800 SE

Not sold new in Pakistan

Rs 118,500
dealer list price
The quick answer before the full table.
| Full specifications | Suzuki V-Strom 800DE | Ducati Monster | Unique UD 70 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Not sold new in Pakistan | Not sold new in Pakistan | Rs 118,500 |
| Brand | Suzuki · Japan | Ducati · Italy | Unique · Pakistan |
| Type of bike | Adventure | Street | Everyday |
| Fuel average | — | — | ~50 km/l |
| Petrol tank | 20 L | 14 L | 9 L |
| On a full tank | — | — | ~450 km |
| Engine and performance | |||
| Engine size | 776 cc | 937 cc | 72 cc |
| Cylinders | 2 | 2 | 1 |
| Cooling | Liquid (radiator) | Liquid (radiator) | Air |
| Power | 84.3 PS @ 8,500 rpm | 111 PS @ 9,250 rpm | — |
| Torque | 78 Nm @ 6,800 rpm | 93 Nm @ 6,500 rpm | — |
| Power to weight | 367 PS / tonne | 590 PS / tonne | — |
| Top speed | 200 km/h | 230 km/h | — |
| Fuel system | Fuel injection | Fuel injection | Carburettor |
| Gearbox and controls | |||
| Gearbox | 6-speed | 6-speed | 4-speed |
| Starting | Self start | Self start | Kick |
| Size and weight | |||
| Weight | 230 kg (with fluids) | 188 kg (with fluids) | — |
| Seat height | 855 mm | 820 mm | — |
| Ground clearance | 220 mm | — | 135 mm |
| Wheelbase | 1,570 mm | 1,474 mm | — |
| Length × width × height | — | — | 1,880 × 751 × 920 mm |
| Colours | — | — | Black, Red |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Disc 310 ×2 / Disc 260 | Brembo M4.32 320 ×2 / Disc 245 | Drum / Drum |
| ABS | Both wheels | Both wheels, works in corners | No |
| Tyres (front / back) | 90/90-21 / 150/70-17 | 120/70-17 / 180/55-17 | 2.25-17 / 2.50-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Ducati Monster makes 111 PS @ 9,250 rpm; Suzuki V-Strom 800DE makes 84.3 PS @ 8,500 rpm.
Ducati Monster weighs about 188 kg and Suzuki V-Strom 800DE about 230 kg, so Ducati Monster is easier to push and park.
Buy Suzuki V-Strom 800DE if you care most about most ground clearance. Buy Ducati Monster if most power, most pulling power matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp