
Benelli Leoncino 500
Rs 2,100,000
dealer list price
- 500 cc
- 48 PS
- ~22 km/l
- 207 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 2,100,000
dealer list price

Rs 159,900
official price
Earlier version in photoNot sold new in Pakistan
The quick answer before the full table.
| Full specifications | Benelli Leoncino 500 | Honda CD 70 | TVS Apache RTR 160 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 2,100,000 | Rs 159,900 | Not sold new in Pakistan |
| Brand | Benelli · Italy | Honda · Japan | TVS · India |
| Type of bike | Classic | Everyday | Street |
| Fuel average | ~22 km/l | ~55 km/l | ~45 km/l |
| Petrol tank | 13.5 L | 8.5 L | 12 L |
| On a full tank | ~297 km | ~468 km | ~540 km |
| Engine and performance | |||
| Engine size | 500 cc | 72 cc | 160 cc |
| Cylinders | 2 | 1 | 1 |
| Cooling | Liquid (radiator) | Air | Air |
| Power | 48 PS @ 8,500 rpm | — | 16 PS @ 8,750 rpm |
| Torque | 46 Nm @ 6,000 rpm | — | 13.9 Nm @ 7,000 rpm |
| Power to weight | 232 PS / tonne | — | 117 PS / tonne |
| Top speed | — | — | 114 km/h |
| Fuel system | Fuel injection | — | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 6-speed | 4-speed | 5-speed |
| Starting | Self start | Kick | Self start |
| Size and weight | |||
| Weight | 207 kg (with fluids) | 82 kg (dry) | 137 kg (with fluids) |
| Seat height | 785 mm | — | 790 mm |
| Ground clearance | — | 136 mm | 180 mm |
| Wheelbase | 1,460 mm | — | 1,300 mm |
| Length × width × height | — | 1,897 × 751 × 1,014 mm | — |
| Colours | Black, Grey, White | Blue, Red, Black | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Disc 320 ×2 / Disc 260 | — | Disc 270 / Disc 200 |
| ABS | Both wheels | — | Front wheel |
| Tyres (front / back) | 120/70-17 / 160/60-17 | 2.25 – 17 (4 PR) / 2.50 – 17 (4 PR) | 90/90-17 / 110/80-17 |
| Suspension (front / back) | 50 mm upside-down fork / Monoshock | — | — |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Honda CD 70 is cheaper than Benelli Leoncino 500 by about Rs 1,940,100.
Honda CD 70 does around 55 km per litre against about 22 km/l for Benelli Leoncino 500, in normal riding.
Honda CD 70 weighs about 82 kg and Benelli Leoncino 500 about 207 kg, so Honda CD 70 is easier to push and park.
Buy Benelli Leoncino 500 if you care most about most power, most pulling power. Buy Honda CD 70 if cheapest, best fuel average matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp