
Unique UD 70
Rs 118,500
dealer list price
- 72 cc
- ~50 km/l
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 118,500
dealer list price

Not sold new in Pakistan
Variable valve timing and a slipper clutch
Earlier version in photoNot sold new in Pakistan
The quick answer before the full table.
| Full specifications | Unique UD 70 | Yamaha YZF-R15 V4 | TVS Apache RTR 160 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 118,500 | Not sold new in Pakistan | Not sold new in Pakistan |
| Brand | Unique · Pakistan | Yamaha · Japan | TVS · India |
| Type of bike | Everyday | Sports | Street |
| Fuel average | ~50 km/l | ~40 km/l | ~45 km/l |
| Petrol tank | 9 L | 11 L | 12 L |
| On a full tank | ~450 km | ~440 km | ~540 km |
| Engine and performance | |||
| Engine size | 72 cc | 155 cc | 160 cc |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air | Liquid (radiator) | Air |
| Power | — | 18.4 PS @ 10,000 rpm | 16 PS @ 8,750 rpm |
| Torque | — | 14.2 Nm @ 7,500 rpm | 13.9 Nm @ 7,000 rpm |
| Power to weight | — | 130 PS / tonne | 117 PS / tonne |
| Top speed | — | 140 km/h | 114 km/h |
| Fuel system | Carburettor | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 4-speed | 6-speed | 5-speed |
| Starting | Kick | Self start | Self start |
| Size and weight | |||
| Weight | — | 142 kg (with fluids) | 137 kg (with fluids) |
| Seat height | — | 815 mm | 790 mm |
| Ground clearance | 135 mm | 170 mm | 180 mm |
| Wheelbase | — | 1,325 mm | 1,300 mm |
| Length × width × height | 1,880 × 751 × 920 mm | 1,990 × 725 × 1,135 mm | — |
| Colours | Black, Red | — | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Drum / Drum | Disc 282 / Disc 220 | Disc 270 / Disc 200 |
| ABS | No | Both wheels | Front wheel |
| Tyres (front / back) | 2.25-17 / 2.50-17 | 100/80-17 / 140/70-17 | 90/90-17 / 110/80-17 |
| Suspension (front / back) | — | Upside-down fork / Monoshock | — |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Unique UD 70 does around 50 km per litre against about 40 km/l for Yamaha YZF-R15 V4, in normal riding.
Buy Unique UD 70 if you care most about best fuel average. Buy Yamaha YZF-R15 V4 if most power, most pulling power matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp