
Unique UD 70
Rs 118,500
dealer list price
- 72 cc
- ~50 km/l
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 118,500
dealer list price

Not sold new in Pakistan
Built on the same base as the BMW G 310 R

Rs 503,900
official price
The quick answer before the full table.
| Full specifications | Unique UD 70 | TVS Apache RTR 310 | Honda CB 150F |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 118,500 | Not sold new in Pakistan | Rs 503,900 |
| Brand | Unique · Pakistan | TVS · India | Honda · Japan |
| Type of bike | Everyday | Street | Standard |
| Fuel average | ~50 km/l | ~30 km/l | ~35 km/l |
| Petrol tank | 9 L | 11 L | 13 L |
| On a full tank | ~450 km | ~330 km | ~455 km |
| Engine and performance | |||
| Engine size | 72 cc | 312 cc | 149.2 cc |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air | Liquid (radiator) | Air |
| Power | — | 35.6 PS @ 9,700 rpm | — |
| Torque | — | 28.7 Nm @ 6,650 rpm | — |
| Power to weight | — | 211 PS / tonne | — |
| Top speed | — | 150 km/h | — |
| Fuel system | Carburettor | Fuel injection | — |
| Gearbox and controls | |||
| Gearbox | 4-speed | 6-speed | 5-speed |
| Starting | Kick | Self start | — |
| Size and weight | |||
| Weight | — | 169 kg (with fluids) | 124 kg (dry) |
| Seat height | — | 800 mm | 766 mm |
| Ground clearance | 135 mm | 180 mm | 168 mm |
| Wheelbase | — | 1,358 mm | — |
| Length × width × height | 1,880 × 751 × 920 mm | — | 2,051 × 760 × 1,085 mm |
| Colours | Black, Red | — | Blue, Red, Black, Silver |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Drum / Drum | Disc 300 / Disc 240 | — |
| ABS | No | Both wheels, works in corners | — |
| Tyres (front / back) | 2.25-17 / 2.50-17 | 110/70-17 / 150/60-17 | 80/100 – 18M/C (47P) / 90/90 – 18M/C (51P) |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Unique UD 70 does around 50 km per litre against about 30 km/l for TVS Apache RTR 310, in normal riding.
Buy Unique UD 70 if you care most about cheapest, best fuel average. Buy TVS Apache RTR 310 if most ground clearance matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp