
Unique UD 70
Rs 118,500
dealer list price
- 72 cc
- ~50 km/l
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 118,500
dealer list price

Not sold new in Pakistan

Not sold new in Pakistan
Road version of the Ducati World Superbike racer, with winglets
The quick answer before the full table.
| Full specifications | Unique UD 70 | TVS Apache RTR 200 4V | Ducati Panigale V4 R |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 118,500 | Not sold new in Pakistan | Not sold new in Pakistan |
| Brand | Unique · Pakistan | TVS · India | Ducati · Italy |
| Type of bike | Everyday | Street | Sports |
| Fuel average | ~50 km/l | ~40 km/l | — |
| Petrol tank | 9 L | 12 L | 16 L |
| On a full tank | ~450 km | ~480 km | — |
| Engine and performance | |||
| Engine size | 72 cc | 198 cc | 998 cc |
| Cylinders | 1 | 1 | 4 |
| Cooling | Air | Oil and air | Liquid (radiator) |
| Power | — | 20.8 PS @ 9,000 rpm | 221 PS @ 15,250 rpm |
| Torque | — | 17.3 Nm @ 7,250 rpm | 112 Nm @ 11,500 rpm |
| Power to weight | — | 137 PS / tonne | 1285 PS / tonne |
| Top speed | — | 127 km/h | 300 km/h |
| Fuel system | Carburettor | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 4-speed | 5-speed | 6-speed |
| Starting | Kick | Self start | Self start |
| Size and weight | |||
| Weight | — | 152 kg (with fluids) | 172 kg (dry) |
| Seat height | — | 800 mm | 830 mm |
| Ground clearance | 135 mm | 180 mm | — |
| Wheelbase | — | 1,353 mm | 1,471 mm |
| Length × width × height | 1,880 × 751 × 920 mm | — | — |
| Colours | Black, Red | — | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Drum / Drum | Disc 270 / Disc 240 | Brembo Stylema 330 ×2 / Disc 245 |
| ABS | No | Both wheels | Both wheels, works in corners |
| Tyres (front / back) | 2.25-17 / 2.50-17 | 90/90-17 / 130/70-17 | 120/70-17 / 200/60-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Unique UD 70 does around 50 km per litre against about 40 km/l for TVS Apache RTR 200 4V, in normal riding.
Buy Unique UD 70 if you care most about best fuel average. Buy TVS Apache RTR 200 4V if goes furthest on a tank, lightest matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp