
Unique UD 70
Rs 118,500
dealer list price
- 72 cc
- ~50 km/l
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 118,500
dealer list price
Earlier version in photoNot sold new in Pakistan

Rs 108,500
dealer list price
The quick answer before the full table.
| Full specifications | Unique UD 70 | TVS Apache RTR 160 | United US 100 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 118,500 | Not sold new in Pakistan | Rs 108,500 |
| Brand | Unique · Pakistan | TVS · India | United · Pakistan |
| Type of bike | Everyday | Street | Everyday |
| Fuel average | ~50 km/l | ~45 km/l | ~45 km/l |
| Petrol tank | 9 L | 12 L | 8.5 L |
| On a full tank | ~450 km | ~540 km | ~383 km |
| Engine and performance | |||
| Engine size | 72 cc | 160 cc | 97 cc |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air | Air | Air |
| Power | — | 16 PS @ 8,750 rpm | — |
| Torque | — | 13.9 Nm @ 7,000 rpm | — |
| Power to weight | — | 117 PS / tonne | — |
| Top speed | — | 114 km/h | — |
| Fuel system | Carburettor | Fuel injection | Carburettor |
| Gearbox and controls | |||
| Gearbox | 4-speed | 5-speed | 4-speed |
| Starting | Kick | Self start | Kick |
| Size and weight | |||
| Weight | — | 137 kg (with fluids) | — |
| Seat height | — | 790 mm | — |
| Ground clearance | 135 mm | 180 mm | — |
| Wheelbase | — | 1,300 mm | — |
| Length × width × height | 1,880 × 751 × 920 mm | — | — |
| Colours | Black, Red | — | Black, Red |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Drum / Drum | Disc 270 / Disc 200 | Drum / Drum |
| ABS | No | Front wheel | No |
| Tyres (front / back) | 2.25-17 / 2.50-17 | 90/90-17 / 110/80-17 | 2.50-18 / 2.75-18 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Unique UD 70 does around 50 km per litre against about 45 km/l for TVS Apache RTR 160, in normal riding.
Buy Unique UD 70 if you care most about best fuel average. Buy TVS Apache RTR 160 if goes furthest on a tank, most ground clearance matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp