
Unique UD 70
Rs 118,500
dealer list price
- 72 cc
- ~50 km/l
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 118,500
dealer list price

Rs 552,900
official price
Earlier version in photoNot sold new in Pakistan
India's best-selling scooter
The quick answer before the full table.
| Full specifications | Unique UD 70 | Suzuki GR 150 | Honda Activa 110 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 118,500 | Rs 552,900 | Not sold new in Pakistan |
| Brand | Unique · Pakistan | Suzuki · Japan | Honda · Japan |
| Type of bike | Everyday | Standard | Scooter |
| Fuel average | ~50 km/l | — | ~50 km/l |
| Petrol tank | 9 L | 12.5 L | 5.3 L |
| On a full tank | ~450 km | — | ~265 km |
| Engine and performance | |||
| Engine size | 72 cc | 149 cc | 110 cc |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air | Air | Air |
| Power | — | — | 7.8 PS @ 8,000 rpm |
| Torque | — | — | 8.9 Nm @ 5,500 rpm |
| Power to weight | — | — | 74 PS / tonne |
| Top speed | — | — | 85 km/h |
| Fuel system | Carburettor | — | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 4-speed | 5-speed | Automatic (CVT) |
| Starting | Kick | Self and kick | Self start |
| Size and weight | |||
| Weight | — | 133 kg (dry) | 106 kg (with fluids) |
| Seat height | — | — | 692 mm |
| Ground clearance | 135 mm | 165 mm | 162 mm |
| Wheelbase | — | 1,310 mm | 1,260 mm |
| Length × width × height | 1,880 × 751 × 920 mm | 2,055 × 750 × 1,075 mm | — |
| Colours | Black, Red | Black | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Drum / Drum | Disc / Drum | Drum / Drum |
| ABS | No | — | No (linked brakes) |
| Tyres (front / back) | 2.25-17 / 2.50-17 | 2.75 – 18 / 90/90 – 18 M/C | 90/90-12 / 90/100-10 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Unique UD 70 is cheaper than Suzuki GR 150 by about Rs 434,400.
Buy Unique UD 70 if you care most about cheapest, goes furthest on a tank. Buy Suzuki GR 150 if most ground clearance matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp