
Unique UD 70
Rs 118,500
dealer list price
- 72 cc
- ~50 km/l
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 118,500
dealer list price

Not sold new in Pakistan

Not sold new in Pakistan
Built on the same base as the BMW G 310 R
The quick answer before the full table.
| Full specifications | Unique UD 70 | Kawasaki Ninja 500 | TVS Apache RTR 310 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 118,500 | Not sold new in Pakistan | Not sold new in Pakistan |
| Brand | Unique · Pakistan | Kawasaki · Japan | TVS · India |
| Type of bike | Everyday | Sports | Street |
| Fuel average | ~50 km/l | ~27 km/l | ~30 km/l |
| Petrol tank | 9 L | 14 L | 11 L |
| On a full tank | ~450 km | ~378 km | ~330 km |
| Engine and performance | |||
| Engine size | 72 cc | 451 cc | 312 cc |
| Cylinders | 1 | 2 | 1 |
| Cooling | Air | Liquid (radiator) | Liquid (radiator) |
| Power | — | 45 PS @ 9,000 rpm | 35.6 PS @ 9,700 rpm |
| Torque | — | 42.6 Nm @ 6,000 rpm | 28.7 Nm @ 6,650 rpm |
| Power to weight | — | 263 PS / tonne | 211 PS / tonne |
| Top speed | — | 185 km/h | 150 km/h |
| Fuel system | Carburettor | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 4-speed | 6-speed | 6-speed |
| Starting | Kick | Self start | Self start |
| Size and weight | |||
| Weight | — | 171 kg (with fluids) | 169 kg (with fluids) |
| Seat height | — | 785 mm | 800 mm |
| Ground clearance | 135 mm | 135 mm | 180 mm |
| Wheelbase | — | 1,375 mm | 1,358 mm |
| Length × width × height | 1,880 × 751 × 920 mm | — | — |
| Colours | Black, Red | — | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Drum / Drum | Disc 310 / Disc 220 | Disc 300 / Disc 240 |
| ABS | No | Both wheels | Both wheels, works in corners |
| Tyres (front / back) | 2.25-17 / 2.50-17 | 110/70-17 / 150/60-17 | 110/70-17 / 150/60-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Unique UD 70 does around 50 km per litre against about 27 km/l for Kawasaki Ninja 500, in normal riding.
Buy Unique UD 70 if you care most about best fuel average, goes furthest on a tank. Buy Kawasaki Ninja 500 if most power, most pulling power matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp