
Unique UD 70
Rs 118,500
dealer list price
- 72 cc
- ~50 km/l
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 118,500
dealer list price
Earlier version in photoNot sold new in Pakistan
Sold in India

Rs 420,000
dealer list price
The quick answer before the full table.
| Full specifications | Unique UD 70 | Honda Shine 125 | Hi Speed Infinity 150 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 118,500 | Not sold new in Pakistan | Rs 420,000 |
| Brand | Unique · Pakistan | Honda · Japan | Hi Speed · Pakistan |
| Type of bike | Everyday | Everyday | Classic |
| Fuel average | ~50 km/l | ~55 km/l | ~35 km/l |
| Petrol tank | 9 L | 10.5 L | 15 L |
| On a full tank | ~450 km | ~578 km | ~525 km |
| Engine and performance | |||
| Engine size | 72 cc | 124 cc | 149 cc |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air | Air | Air |
| Power | — | 10.7 PS @ 7,500 rpm | 11.6 PS @ 8,000 rpm |
| Torque | — | 11 Nm @ 6,000 rpm | 10 Nm @ 7,500 rpm |
| Power to weight | — | 95 PS / tonne | — |
| Top speed | — | 100 km/h | — |
| Fuel system | Carburettor | Fuel injection | Carburettor |
| Gearbox and controls | |||
| Gearbox | 4-speed | 5-speed | 5-speed |
| Starting | Kick | Self start | Self start |
| Size and weight | |||
| Weight | — | 113 kg (with fluids) | — |
| Seat height | — | 791 mm | — |
| Ground clearance | 135 mm | 162 mm | 160 mm |
| Wheelbase | — | 1,285 mm | — |
| Length × width × height | 1,880 × 751 × 920 mm | — | 1,950 × 770 × 1,080 mm |
| Colours | Black, Red | — | Black, Grey, Green, Red, White |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Drum / Drum | Drum / Drum | Disc / Drum |
| ABS | No | No (linked brakes) | No |
| Tyres (front / back) | 2.25-17 / 2.50-17 | 80/100-18 / 80/100-18 | — |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Honda Shine 125 does around 55 km per litre against about 50 km/l for Unique UD 70, in normal riding.
Buy Unique UD 70 if you care most about cheapest. Buy Honda Shine 125 if most pulling power, best fuel average matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp