
Unique UD 70
Rs 118,500
dealer list price
- 72 cc
- ~50 km/l
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 118,500
dealer list price

Not sold new in Pakistan
Four-cylinder, with Honda E-Clutch as an option

Not sold new in Pakistan
The quick answer before the full table.
| Full specifications | Unique UD 70 | Honda CBR650R | Ducati Monster |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 118,500 | Not sold new in Pakistan | Not sold new in Pakistan |
| Brand | Unique · Pakistan | Honda · Japan | Ducati · Italy |
| Type of bike | Everyday | Sports | Street |
| Fuel average | ~50 km/l | — | — |
| Petrol tank | 9 L | 15.4 L | 14 L |
| On a full tank | ~450 km | — | — |
| Engine and performance | |||
| Engine size | 72 cc | 649 cc | 937 cc |
| Cylinders | 1 | 4 | 2 |
| Cooling | Air | Liquid (radiator) | Liquid (radiator) |
| Power | — | 95 PS @ 12,000 rpm | 111 PS @ 9,250 rpm |
| Torque | — | 63 Nm @ 9,500 rpm | 93 Nm @ 6,500 rpm |
| Power to weight | — | 455 PS / tonne | 590 PS / tonne |
| Top speed | — | 225 km/h | 230 km/h |
| Fuel system | Carburettor | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 4-speed | 6-speed | 6-speed |
| Starting | Kick | Self start | Self start |
| Size and weight | |||
| Weight | — | 209 kg (with fluids) | 188 kg (with fluids) |
| Seat height | — | 810 mm | 820 mm |
| Ground clearance | 135 mm | 130 mm | — |
| Wheelbase | — | 1,450 mm | 1,474 mm |
| Length × width × height | 1,880 × 751 × 920 mm | — | — |
| Colours | Black, Red | — | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Drum / Drum | Disc 310 ×2 / Disc 240 | Brembo M4.32 320 ×2 / Disc 245 |
| ABS | No | Both wheels | Both wheels, works in corners |
| Tyres (front / back) | 2.25-17 / 2.50-17 | 120/70-17 / 180/55-17 | 120/70-17 / 180/55-17 |
| Suspension (front / back) | — | 41 mm Showa SFF-BP fork / Monoshock | — |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Buy Unique UD 70 if you care most about most ground clearance. Buy Honda CBR650R if lowest seat matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp