
Unique UD 70
Rs 118,500
dealer list price
- 72 cc
- ~50 km/l
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 118,500
dealer list price

Rs 503,900
official price

Rs 2,475,000
dealer list price
The quick answer before the full table.
| Full specifications | Unique UD 70 | Honda CB 150F | Benelli TRK 502 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 118,500 | Rs 503,900 | Rs 2,475,000 |
| Brand | Unique · Pakistan | Honda · Japan | Benelli · Italy |
| Type of bike | Everyday | Standard | Adventure |
| Fuel average | ~50 km/l | ~35 km/l | ~22 km/l |
| Petrol tank | 9 L | 13 L | 20 L |
| On a full tank | ~450 km | ~455 km | ~440 km |
| Engine and performance | |||
| Engine size | 72 cc | 149.2 cc | 500 cc |
| Cylinders | 1 | 1 | 2 |
| Cooling | Air | Air | Liquid (radiator) |
| Power | — | — | 48 PS @ 8,500 rpm |
| Torque | — | — | 46 Nm @ 6,000 rpm |
| Power to weight | — | — | 225 PS / tonne |
| Fuel system | Carburettor | — | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 4-speed | 5-speed | 6-speed |
| Starting | Kick | — | Self start |
| Size and weight | |||
| Weight | — | 124 kg (dry) | 213 kg (dry) |
| Seat height | — | 766 mm | 800 mm |
| Ground clearance | 135 mm | 168 mm | 190 mm |
| Wheelbase | — | — | 1,505 mm |
| Length × width × height | 1,880 × 751 × 920 mm | 2,051 × 760 × 1,085 mm | — |
| Colours | Black, Red | Blue, Red, Black, Silver | Black, Red, White |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Drum / Drum | — | Disc 320 ×2 / Disc 260 |
| ABS | No | — | Both wheels |
| Tyres (front / back) | 2.25-17 / 2.50-17 | 80/100 – 18M/C (47P) / 90/90 – 18M/C (51P) | 120/70-17 / 160/60-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Unique UD 70 is cheaper than Honda CB 150F by about Rs 385,400.
Unique UD 70 does around 50 km per litre against about 35 km/l for Honda CB 150F, in normal riding.
Buy Unique UD 70 if you care most about cheapest, best fuel average. Buy Honda CB 150F if goes furthest on a tank, lightest matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp