
Unique UD 70
Rs 118,500
dealer list price
- 72 cc
- ~50 km/l
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 118,500
dealer list price
Earlier version in photoNot sold new in Pakistan
India's best-selling scooter

Rs 2,475,000
dealer list price
The quick answer before the full table.
| Full specifications | Unique UD 70 | Honda Activa 110 | Benelli TRK 502 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 118,500 | Not sold new in Pakistan | Rs 2,475,000 |
| Brand | Unique · Pakistan | Honda · Japan | Benelli · Italy |
| Type of bike | Everyday | Scooter | Adventure |
| Fuel average | ~50 km/l | ~50 km/l | ~22 km/l |
| Petrol tank | 9 L | 5.3 L | 20 L |
| On a full tank | ~450 km | ~265 km | ~440 km |
| Engine and performance | |||
| Engine size | 72 cc | 110 cc | 500 cc |
| Cylinders | 1 | 1 | 2 |
| Cooling | Air | Air | Liquid (radiator) |
| Power | — | 7.8 PS @ 8,000 rpm | 48 PS @ 8,500 rpm |
| Torque | — | 8.9 Nm @ 5,500 rpm | 46 Nm @ 6,000 rpm |
| Power to weight | — | 74 PS / tonne | 225 PS / tonne |
| Top speed | — | 85 km/h | — |
| Fuel system | Carburettor | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 4-speed | Automatic (CVT) | 6-speed |
| Starting | Kick | Self start | Self start |
| Size and weight | |||
| Weight | — | 106 kg (with fluids) | 213 kg (dry) |
| Seat height | — | 692 mm | 800 mm |
| Ground clearance | 135 mm | 162 mm | 190 mm |
| Wheelbase | — | 1,260 mm | 1,505 mm |
| Length × width × height | 1,880 × 751 × 920 mm | — | — |
| Colours | Black, Red | — | Black, Red, White |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Drum / Drum | Drum / Drum | Disc 320 ×2 / Disc 260 |
| ABS | No | No (linked brakes) | Both wheels |
| Tyres (front / back) | 2.25-17 / 2.50-17 | 90/90-12 / 90/100-10 | 120/70-17 / 160/60-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Buy Unique UD 70 if you care most about cheapest, best fuel average. Buy Honda Activa 110 if lightest, lowest seat matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp