
Unique UD 70
Rs 118,500
dealer list price
- 72 cc
- ~50 km/l
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 118,500
dealer list price

Rs 175,000
dealer list price

Not sold new in Pakistan
Earlier version in photoNot sold new in Pakistan
The quick answer before the full table.
| Full specifications | Unique UD 70 | Crown CR 125 | TVS Apache RTR 200 4V | TVS Apache RTR 160 |
|---|---|---|---|---|
| Price and running costs | ||||
| Price in Pakistan | Rs 118,500 | Rs 175,000 | Not sold new in Pakistan | Not sold new in Pakistan |
| Brand | Unique · Pakistan | Crown · Pakistan | TVS · India | TVS · India |
| Type of bike | Everyday | Everyday | Street | Street |
| Fuel average | ~50 km/l | ~40 km/l | ~40 km/l | ~45 km/l |
| Petrol tank | 9 L | 9.2 L | 12 L | 12 L |
| On a full tank | ~450 km | ~368 km | ~480 km | ~540 km |
| Engine and performance | ||||
| Engine size | 72 cc | 124 cc | 198 cc | 160 cc |
| Cylinders | 1 | 1 | 1 | 1 |
| Cooling | Air | Air | Oil and air | Air |
| Power | — | — | 20.8 PS @ 9,000 rpm | 16 PS @ 8,750 rpm |
| Torque | — | — | 17.3 Nm @ 7,250 rpm | 13.9 Nm @ 7,000 rpm |
| Power to weight | — | — | 137 PS / tonne | 117 PS / tonne |
| Top speed | — | — | 127 km/h | 114 km/h |
| Fuel system | Carburettor | Carburettor | Fuel injection | Fuel injection |
| Gearbox and controls | ||||
| Gearbox | 4-speed | 4-speed | 5-speed | 5-speed |
| Starting | Kick | Kick | Self start | Self start |
| Size and weight | ||||
| Weight | — | 98 kg (dry) | 152 kg (with fluids) | 137 kg (with fluids) |
| Seat height | — | 770 mm | 800 mm | 790 mm |
| Ground clearance | 135 mm | 140 mm | 180 mm | 180 mm |
| Wheelbase | — | — | 1,353 mm | 1,300 mm |
| Length × width × height | 1,880 × 751 × 920 mm | 1,910 × 730 × 1,015 mm | — | — |
| Colours | Black, Red | Black, Red | — | — |
| Brakes, wheels and suspension | ||||
| Brakes (front / back) | Drum / Drum | Drum / Drum | Disc 270 / Disc 240 | Disc 270 / Disc 200 |
| ABS | No | No | Both wheels | Front wheel |
| Tyres (front / back) | 2.25-17 / 2.50-17 | 2.50-18 / 3.00-17 | 90/90-17 / 130/70-17 | 90/90-17 / 110/80-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Unique UD 70 is cheaper than Crown CR 125 by about Rs 56,500.
Unique UD 70 does around 50 km per litre against about 40 km/l for Crown CR 125, in normal riding.
Buy Unique UD 70 if you care most about cheapest, best fuel average. Buy Crown CR 125 if lightest, lowest seat matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp