
Unique UD 70
Rs 118,500
dealer list price
- 72 cc
- ~50 km/l
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 118,500
dealer list price

Rs 2,475,000
dealer list price
Earlier version in photoNot sold new in Pakistan
The quick answer before the full table.
| Full specifications | Unique UD 70 | Benelli TRK 502 | TVS Apache RTR 160 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 118,500 | Rs 2,475,000 | Not sold new in Pakistan |
| Brand | Unique · Pakistan | Benelli · Italy | TVS · India |
| Type of bike | Everyday | Adventure | Street |
| Fuel average | ~50 km/l | ~22 km/l | ~45 km/l |
| Petrol tank | 9 L | 20 L | 12 L |
| On a full tank | ~450 km | ~440 km | ~540 km |
| Engine and performance | |||
| Engine size | 72 cc | 500 cc | 160 cc |
| Cylinders | 1 | 2 | 1 |
| Cooling | Air | Liquid (radiator) | Air |
| Power | — | 48 PS @ 8,500 rpm | 16 PS @ 8,750 rpm |
| Torque | — | 46 Nm @ 6,000 rpm | 13.9 Nm @ 7,000 rpm |
| Power to weight | — | 225 PS / tonne | 117 PS / tonne |
| Top speed | — | — | 114 km/h |
| Fuel system | Carburettor | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 4-speed | 6-speed | 5-speed |
| Starting | Kick | Self start | Self start |
| Size and weight | |||
| Weight | — | 213 kg (dry) | 137 kg (with fluids) |
| Seat height | — | 800 mm | 790 mm |
| Ground clearance | 135 mm | 190 mm | 180 mm |
| Wheelbase | — | 1,505 mm | 1,300 mm |
| Length × width × height | 1,880 × 751 × 920 mm | — | — |
| Colours | Black, Red | Black, Red, White | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Drum / Drum | Disc 320 ×2 / Disc 260 | Disc 270 / Disc 200 |
| ABS | No | Both wheels | Front wheel |
| Tyres (front / back) | 2.25-17 / 2.50-17 | 120/70-17 / 160/60-17 | 90/90-17 / 110/80-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Unique UD 70 is cheaper than Benelli TRK 502 by about Rs 2,356,500.
Unique UD 70 does around 50 km per litre against about 22 km/l for Benelli TRK 502, in normal riding.
Buy Unique UD 70 if you care most about cheapest, best fuel average. Buy Benelli TRK 502 if most power, most pulling power matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp