
Unique UD 70
Rs 118,500
dealer list price
- 72 cc
- ~50 km/l
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 118,500
dealer list price

Not sold new in Pakistan

Not sold new in Pakistan
One of the best-selling motorcycles in the world
The quick answer before the full table.
| Full specifications | Unique UD 70 | Bajaj Dominar 400 | Hero Splendor Plus |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 118,500 | Not sold new in Pakistan | Not sold new in Pakistan |
| Brand | Unique · Pakistan | Bajaj · India | Hero · India |
| Type of bike | Everyday | Cruiser | Everyday |
| Fuel average | ~50 km/l | ~27 km/l | ~65 km/l |
| Petrol tank | 9 L | 13 L | 9.8 L |
| On a full tank | ~450 km | ~351 km | ~637 km |
| Engine and performance | |||
| Engine size | 72 cc | 373 cc | 97.2 cc |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air | Liquid (radiator) | Air |
| Power | — | 40 PS @ 8,800 rpm | 8 PS @ 8,000 rpm |
| Torque | — | 35 Nm @ 6,500 rpm | 8.05 Nm @ 6,000 rpm |
| Power to weight | — | 207 PS / tonne | 71 PS / tonne |
| Top speed | — | 158 km/h | 87 km/h |
| Fuel system | Carburettor | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 4-speed | 6-speed | 4-speed |
| Starting | Kick | Self start | Self and kick |
| Size and weight | |||
| Weight | — | 193 kg (with fluids) | 112 kg (with fluids) |
| Seat height | — | 800 mm | 785 mm |
| Ground clearance | 135 mm | 157 mm | 165 mm |
| Wheelbase | — | 1,453 mm | 1,236 mm |
| Length × width × height | 1,880 × 751 × 920 mm | — | — |
| Colours | Black, Red | — | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Drum / Drum | Disc 320 / Disc 230 | Drum / Drum |
| ABS | No | Both wheels | No (linked brakes) |
| Tyres (front / back) | 2.25-17 / 2.50-17 | 110/70-17 / 150/60-17 | 2.75-18 / 2.75-18 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Unique UD 70 does around 50 km per litre against about 27 km/l for Bajaj Dominar 400, in normal riding.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp