
TVS Apache RTR 310
Not sold new in Pakistan
- 312 cc
- 35.6 PS
- ~30 km/l
- 169 kg
Built on the same base as the BMW G 310 R
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Not sold new in Pakistan
Built on the same base as the BMW G 310 R
Earlier version in photoNot sold new in Pakistan
India's best-selling scooter

Rs 552,900
official price
The quick answer before the full table.
| Full specifications | TVS Apache RTR 310 | Honda Activa 110 | Suzuki GR 150 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Not sold new in Pakistan | Not sold new in Pakistan | Rs 552,900 |
| Brand | TVS · India | Honda · Japan | Suzuki · Japan |
| Type of bike | Street | Scooter | Standard |
| Fuel average | ~30 km/l | ~50 km/l | — |
| Petrol tank | 11 L | 5.3 L | 12.5 L |
| On a full tank | ~330 km | ~265 km | — |
| Engine and performance | |||
| Engine size | 312 cc | 110 cc | 149 cc |
| Cylinders | 1 | 1 | 1 |
| Cooling | Liquid (radiator) | Air | Air |
| Power | 35.6 PS @ 9,700 rpm | 7.8 PS @ 8,000 rpm | — |
| Torque | 28.7 Nm @ 6,650 rpm | 8.9 Nm @ 5,500 rpm | — |
| Power to weight | 211 PS / tonne | 74 PS / tonne | — |
| Top speed | 150 km/h | 85 km/h | — |
| Fuel system | Fuel injection | Fuel injection | — |
| Gearbox and controls | |||
| Gearbox | 6-speed | Automatic (CVT) | 5-speed |
| Starting | Self start | Self start | Self and kick |
| Size and weight | |||
| Weight | 169 kg (with fluids) | 106 kg (with fluids) | 133 kg (dry) |
| Seat height | 800 mm | 692 mm | — |
| Ground clearance | 180 mm | 162 mm | 165 mm |
| Wheelbase | 1,358 mm | 1,260 mm | 1,310 mm |
| Length × width × height | — | — | 2,055 × 750 × 1,075 mm |
| Colours | — | — | Black |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Disc 300 / Disc 240 | Drum / Drum | Disc / Drum |
| ABS | Both wheels, works in corners | No (linked brakes) | — |
| Tyres (front / back) | 110/70-17 / 150/60-17 | 90/90-12 / 90/100-10 | 2.75 – 18 / 90/90 – 18 M/C |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Honda Activa 110 does around 50 km per litre against about 30 km/l for TVS Apache RTR 310, in normal riding.
TVS Apache RTR 310 makes 35.6 PS @ 9,700 rpm; Honda Activa 110 makes 7.8 PS @ 8,000 rpm.
Honda Activa 110 weighs about 106 kg and TVS Apache RTR 310 about 169 kg, so Honda Activa 110 is easier to push and park.
Buy TVS Apache RTR 310 if you care most about most power, most pulling power. Buy Honda Activa 110 if best fuel average, lightest matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp