
Suzuki GSX-8S
Not sold new in Pakistan
- 776 cc
- 83 PS
- 202 kg
Quickshifter as standard
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Not sold new in Pakistan
Quickshifter as standard

Not sold new in Pakistan
Earlier version in photoNot sold new in Pakistan
The quick answer before the full table.
| Full specifications | Suzuki GSX-8S | Ducati Monster | TVS Apache RTR 160 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Not sold new in Pakistan | Not sold new in Pakistan | Not sold new in Pakistan |
| Brand | Suzuki · Japan | Ducati · Italy | TVS · India |
| Type of bike | Street | Street | Street |
| Fuel average | — | — | ~45 km/l |
| Petrol tank | 14 L | 14 L | 12 L |
| On a full tank | — | — | ~540 km |
| Engine and performance | |||
| Engine size | 776 cc | 937 cc | 160 cc |
| Cylinders | 2 | 2 | 1 |
| Cooling | Liquid (radiator) | Liquid (radiator) | Air |
| Power | 83 PS @ 8,500 rpm | 111 PS @ 9,250 rpm | 16 PS @ 8,750 rpm |
| Torque | 78 Nm @ 6,800 rpm | 93 Nm @ 6,500 rpm | 13.9 Nm @ 7,000 rpm |
| Power to weight | 411 PS / tonne | 590 PS / tonne | 117 PS / tonne |
| Top speed | 210 km/h | 230 km/h | 114 km/h |
| Fuel system | Fuel injection | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 6-speed | 6-speed | 5-speed |
| Starting | Self start | Self start | Self start |
| Size and weight | |||
| Weight | 202 kg (with fluids) | 188 kg (with fluids) | 137 kg (with fluids) |
| Seat height | 810 mm | 820 mm | 790 mm |
| Ground clearance | 145 mm | — | 180 mm |
| Wheelbase | 1,465 mm | 1,474 mm | 1,300 mm |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Disc 310 ×2 / Disc 240 | Brembo M4.32 320 ×2 / Disc 245 | Disc 270 / Disc 200 |
| ABS | Both wheels | Both wheels, works in corners | Front wheel |
| Tyres (front / back) | 120/70-17 / 180/55-17 | 120/70-17 / 180/55-17 | 90/90-17 / 110/80-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Ducati Monster makes 111 PS @ 9,250 rpm; Suzuki GSX-8S makes 83 PS @ 8,500 rpm.
Ducati Monster weighs about 188 kg and Suzuki GSX-8S about 202 kg, so Ducati Monster is easier to push and park.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp