
Suzuki GR 150
Rs 552,900
official price
- 149 cc
- 133 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 552,900
official price

Not sold new in Pakistan
Steel monocoque body
| Full specifications | Suzuki GR 150 | Vespa Primavera 150 |
|---|---|---|
| Price and running costs | ||
| Price in Pakistan | Rs 552,900 | Not sold new in Pakistan |
| Brand | Suzuki · Japan | Vespa · Italy |
| Type of bike | Standard | Scooter |
| Fuel average | — | ~40 km/l |
| Petrol tank | 12.5 L | 7 L |
| On a full tank | — | ~280 km |
| Engine and performance | ||
| Engine size | 149 cc | 155 cc |
| Cylinders | 1 | 1 |
| Cooling | Air | Air |
| Power | — | 12.9 PS @ 7,750 rpm |
| Torque | — | 12.8 Nm @ 6,500 rpm |
| Fuel system | — | Fuel injection |
| Gearbox and controls | ||
| Gearbox | 5-speed | Automatic (CVT) |
| Starting | Self and kick | Self start |
| Size and weight | ||
| Weight | 133 kg (dry) | — |
| Seat height | — | 790 mm |
| Ground clearance | 165 mm | — |
| Wheelbase | 1,310 mm | 1,340 mm |
| Length × width × height | 2,055 × 750 × 1,075 mm | — |
| Colours | Black | — |
| Brakes, wheels and suspension | ||
| Brakes (front / back) | Disc / Drum | Disc 200 / Drum 140 |
| ABS | — | Front wheel |
| Tyres (front / back) | 2.75 – 18 / 90/90 – 18 M/C | 110/70-12 / 120/70-12 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp