
Suzuki GR 150
Rs 552,900
official price
- 149 cc
- 133 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 552,900
official price

Not sold new in Pakistan
Earlier version in photoNot sold new in Pakistan
The quick answer before the full table.
| Full specifications | Suzuki GR 150 | Royal Enfield Interceptor 650 | TVS Apache RTR 160 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 552,900 | Not sold new in Pakistan | Not sold new in Pakistan |
| Brand | Suzuki · Japan | Royal Enfield · India | TVS · India |
| Type of bike | Standard | Classic | Street |
| Fuel average | — | ~25 km/l | ~45 km/l |
| Petrol tank | 12.5 L | 13.7 L | 12 L |
| On a full tank | — | ~343 km | ~540 km |
| Engine and performance | |||
| Engine size | 149 cc | 648 cc | 160 cc |
| Cylinders | 1 | 2 | 1 |
| Cooling | Air | Oil and air | Air |
| Power | — | 47 PS @ 7,150 rpm | 16 PS @ 8,750 rpm |
| Torque | — | 52 Nm @ 5,150 rpm | 13.9 Nm @ 7,000 rpm |
| Power to weight | — | 216 PS / tonne | 117 PS / tonne |
| Top speed | — | 170 km/h | 114 km/h |
| Fuel system | — | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 5-speed | 6-speed | 5-speed |
| Starting | Self and kick | Self start | Self start |
| Size and weight | |||
| Weight | 133 kg (dry) | 218 kg (with fluids) | 137 kg (with fluids) |
| Seat height | — | 804 mm | 790 mm |
| Ground clearance | 165 mm | 174 mm | 180 mm |
| Wheelbase | 1,310 mm | 1,398 mm | 1,300 mm |
| Length × width × height | 2,055 × 750 × 1,075 mm | — | — |
| Colours | Black | — | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Disc / Drum | Disc 320 / Disc 240 | Disc 270 / Disc 200 |
| ABS | — | Both wheels | Front wheel |
| Tyres (front / back) | 2.75 – 18 / 90/90 – 18 M/C | 100/90-18 / 130/70-18 | 90/90-17 / 110/80-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Suzuki GR 150 weighs about 133 kg and Royal Enfield Interceptor 650 about 218 kg, so Suzuki GR 150 is easier to push and park.
Buy Suzuki GR 150 if you care most about lightest. Buy Royal Enfield Interceptor 650 if most power, most pulling power matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp