
Super Power SP 70 Dollar
Rs 116,500
dealer list price
- 78 cc
- 7 PS
- ~50 km/l
- 82 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 116,500
dealer list price

Not sold new in Pakistan
Built on the same base as the BMW G 310 R

Rs 1,700,000
dealer list price
The quick answer before the full table.
| Full specifications | Super Power SP 70 Dollar | TVS Apache RTR 310 | Benelli 302S |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 116,500 | Not sold new in Pakistan | Rs 1,700,000 |
| Brand | Super Power · Pakistan | TVS · India | Benelli · Italy |
| Type of bike | Everyday | Street | Street |
| Fuel average | ~50 km/l | ~30 km/l | ~25 km/l |
| Petrol tank | 10 L | 11 L | 16 L |
| On a full tank | ~500 km | ~330 km | ~400 km |
| Engine and performance | |||
| Engine size | 78 cc | 312 cc | 300 cc |
| Cylinders | 1 | 1 | 2 |
| Cooling | Air | Liquid (radiator) | Liquid (radiator) |
| Power | 7 PS @ 8,500 rpm | 35.6 PS @ 9,700 rpm | 38 PS @ 11,000 rpm |
| Torque | 5.4 Nm @ 6,500 rpm | 28.7 Nm @ 6,650 rpm | 25.6 Nm @ 9,750 rpm |
| Power to weight | 85 PS / tonne | 211 PS / tonne | — |
| Top speed | — | 150 km/h | — |
| Fuel system | Carburettor | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 4-speed | 6-speed | 6-speed |
| Starting | Kick | Self start | Self start |
| Size and weight | |||
| Weight | 82 kg (dry) | 169 kg (with fluids) | — |
| Seat height | — | 800 mm | 795 mm |
| Ground clearance | — | 180 mm | 140 mm |
| Wheelbase | — | 1,358 mm | 1,410 mm |
| Length × width × height | 1,885 × 760 × 990 mm | — | 2,130 × 800 × 1,120 mm |
| Colours | Red, Black | — | Black, Green, White |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Drum / Drum | Disc 300 / Disc 240 | Disc ×2 / Disc |
| ABS | No | Both wheels, works in corners | Both wheels |
| Tyres (front / back) | 2.25-17 / 2.25-17 | 110/70-17 / 150/60-17 | 120/70-17 / 160/60-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Super Power SP 70 Dollar does around 50 km per litre against about 30 km/l for TVS Apache RTR 310, in normal riding.
TVS Apache RTR 310 makes 35.6 PS @ 9,700 rpm; Super Power SP 70 Dollar makes 7 PS @ 8,500 rpm.
Super Power SP 70 Dollar weighs about 82 kg and TVS Apache RTR 310 about 169 kg, so Super Power SP 70 Dollar is easier to push and park.
Buy Super Power SP 70 Dollar if you care most about cheapest, best fuel average. Buy TVS Apache RTR 310 if most pulling power, quickest (power to weight) matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp