
Super Power SP 70 Dollar
Rs 116,500
dealer list price
- 78 cc
- 7 PS
- ~50 km/l
- 82 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 116,500
dealer list price

Not sold new in Pakistan

Not sold new in Pakistan
One of the best-selling motorcycles in the world
The quick answer before the full table.
| Full specifications | Super Power SP 70 Dollar | TVS Apache RTR 200 4V | Hero Splendor Plus |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 116,500 | Not sold new in Pakistan | Not sold new in Pakistan |
| Brand | Super Power · Pakistan | TVS · India | Hero · India |
| Type of bike | Everyday | Street | Everyday |
| Fuel average | ~50 km/l | ~40 km/l | ~65 km/l |
| Petrol tank | 10 L | 12 L | 9.8 L |
| On a full tank | ~500 km | ~480 km | ~637 km |
| Engine and performance | |||
| Engine size | 78 cc | 198 cc | 97.2 cc |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air | Oil and air | Air |
| Power | 7 PS @ 8,500 rpm | 20.8 PS @ 9,000 rpm | 8 PS @ 8,000 rpm |
| Torque | 5.4 Nm @ 6,500 rpm | 17.3 Nm @ 7,250 rpm | 8.05 Nm @ 6,000 rpm |
| Power to weight | 85 PS / tonne | 137 PS / tonne | 71 PS / tonne |
| Top speed | — | 127 km/h | 87 km/h |
| Fuel system | Carburettor | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 4-speed | 5-speed | 4-speed |
| Starting | Kick | Self start | Self and kick |
| Size and weight | |||
| Weight | 82 kg (dry) | 152 kg (with fluids) | 112 kg (with fluids) |
| Seat height | — | 800 mm | 785 mm |
| Ground clearance | — | 180 mm | 165 mm |
| Wheelbase | — | 1,353 mm | 1,236 mm |
| Length × width × height | 1,885 × 760 × 990 mm | — | — |
| Colours | Red, Black | — | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Drum / Drum | Disc 270 / Disc 240 | Drum / Drum |
| ABS | No | Both wheels | No (linked brakes) |
| Tyres (front / back) | 2.25-17 / 2.25-17 | 90/90-17 / 130/70-17 | 2.75-18 / 2.75-18 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Super Power SP 70 Dollar does around 50 km per litre against about 40 km/l for TVS Apache RTR 200 4V, in normal riding.
TVS Apache RTR 200 4V makes 20.8 PS @ 9,000 rpm; Super Power SP 70 Dollar makes 7 PS @ 8,500 rpm.
Super Power SP 70 Dollar weighs about 82 kg and TVS Apache RTR 200 4V about 152 kg, so Super Power SP 70 Dollar is easier to push and park.
Buy Super Power SP 70 Dollar if you care most about lightest. Buy TVS Apache RTR 200 4V if most power, most pulling power matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp