
Super Power SP 70 Dollar
Rs 116,500
dealer list price
- 78 cc
- 7 PS
- ~50 km/l
- 82 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 116,500
dealer list price

Not sold new in Pakistan
The quick answer before the full table.
| Full specifications | Super Power SP 70 Dollar | Royal Enfield Interceptor 650 |
|---|---|---|
| Price and running costs | ||
| Price in Pakistan | Rs 116,500 | Not sold new in Pakistan |
| Brand | Super Power · Pakistan | Royal Enfield · India |
| Type of bike | Everyday | Classic |
| Fuel average | ~50 km/l | ~25 km/l |
| Petrol tank | 10 L | 13.7 L |
| On a full tank | ~500 km | ~343 km |
| Engine and performance | ||
| Engine size | 78 cc | 648 cc |
| Cylinders | 1 | 2 |
| Cooling | Air | Oil and air |
| Power | 7 PS @ 8,500 rpm | 47 PS @ 7,150 rpm |
| Torque | 5.4 Nm @ 6,500 rpm | 52 Nm @ 5,150 rpm |
| Power to weight | 85 PS / tonne | 216 PS / tonne |
| Top speed | — | 170 km/h |
| Fuel system | Carburettor | Fuel injection |
| Gearbox and controls | ||
| Gearbox | 4-speed | 6-speed |
| Starting | Kick | Self start |
| Size and weight | ||
| Weight | 82 kg (dry) | 218 kg (with fluids) |
| Seat height | — | 804 mm |
| Ground clearance | — | 174 mm |
| Wheelbase | — | 1,398 mm |
| Length × width × height | 1,885 × 760 × 990 mm | — |
| Colours | Red, Black | — |
| Brakes, wheels and suspension | ||
| Brakes (front / back) | Drum / Drum | Disc 320 / Disc 240 |
| ABS | No | Both wheels |
| Tyres (front / back) | 2.25-17 / 2.25-17 | 100/90-18 / 130/70-18 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Super Power SP 70 Dollar does around 50 km per litre against about 25 km/l for Royal Enfield Interceptor 650, in normal riding.
Royal Enfield Interceptor 650 makes 47 PS @ 7,150 rpm; Super Power SP 70 Dollar makes 7 PS @ 8,500 rpm.
Super Power SP 70 Dollar weighs about 82 kg and Royal Enfield Interceptor 650 about 218 kg, so Super Power SP 70 Dollar is easier to push and park.
Buy Super Power SP 70 Dollar if you care most about best fuel average, goes furthest on a tank. Buy Royal Enfield Interceptor 650 if most power, most pulling power matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp