Earlier version in photoHonda Shine 125
Not sold new in Pakistan
- 124 cc
- 10.7 PS
- ~55 km/l
- 113 kg
Sold in India
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.
Earlier version in photoNot sold new in Pakistan
Sold in India

Rs 118,500
dealer list price

Not sold new in Pakistan
The quick answer before the full table.
| Full specifications | Honda Shine 125 | Unique UD 70 | Ducati Monster |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Not sold new in Pakistan | Rs 118,500 | Not sold new in Pakistan |
| Brand | Honda · Japan | Unique · Pakistan | Ducati · Italy |
| Type of bike | Everyday | Everyday | Street |
| Fuel average | ~55 km/l | ~50 km/l | — |
| Petrol tank | 10.5 L | 9 L | 14 L |
| On a full tank | ~578 km | ~450 km | — |
| Engine and performance | |||
| Engine size | 124 cc | 72 cc | 937 cc |
| Cylinders | 1 | 1 | 2 |
| Cooling | Air | Air | Liquid (radiator) |
| Power | 10.7 PS @ 7,500 rpm | — | 111 PS @ 9,250 rpm |
| Torque | 11 Nm @ 6,000 rpm | — | 93 Nm @ 6,500 rpm |
| Power to weight | 95 PS / tonne | — | 590 PS / tonne |
| Top speed | 100 km/h | — | 230 km/h |
| Fuel system | Fuel injection | Carburettor | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 5-speed | 4-speed | 6-speed |
| Starting | Self start | Kick | Self start |
| Size and weight | |||
| Weight | 113 kg (with fluids) | — | 188 kg (with fluids) |
| Seat height | 791 mm | — | 820 mm |
| Ground clearance | 162 mm | 135 mm | — |
| Wheelbase | 1,285 mm | — | 1,474 mm |
| Length × width × height | — | 1,880 × 751 × 920 mm | — |
| Colours | — | Black, Red | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Drum / Drum | Drum / Drum | Brembo M4.32 320 ×2 / Disc 245 |
| ABS | No (linked brakes) | No | Both wheels, works in corners |
| Tyres (front / back) | 80/100-18 / 80/100-18 | 2.25-17 / 2.50-17 | 120/70-17 / 180/55-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Honda Shine 125 does around 55 km per litre against about 50 km/l for Unique UD 70, in normal riding.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp