Earlier version in photoHonda Shine 125
Not sold new in Pakistan
- 124 cc
- 10.7 PS
- ~55 km/l
- 113 kg
Sold in India
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.
Earlier version in photoNot sold new in Pakistan
Sold in India

Rs 552,900
official price
Earlier version in photoNot sold new in Pakistan
The quick answer before the full table.
| Full specifications | Honda Shine 125 | Suzuki GR 150 | TVS Apache RTR 160 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Not sold new in Pakistan | Rs 552,900 | Not sold new in Pakistan |
| Brand | Honda · Japan | Suzuki · Japan | TVS · India |
| Type of bike | Everyday | Standard | Street |
| Fuel average | ~55 km/l | — | ~45 km/l |
| Petrol tank | 10.5 L | 12.5 L | 12 L |
| On a full tank | ~578 km | — | ~540 km |
| Engine and performance | |||
| Engine size | 124 cc | 149 cc | 160 cc |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air | Air | Air |
| Power | 10.7 PS @ 7,500 rpm | — | 16 PS @ 8,750 rpm |
| Torque | 11 Nm @ 6,000 rpm | — | 13.9 Nm @ 7,000 rpm |
| Power to weight | 95 PS / tonne | — | 117 PS / tonne |
| Top speed | 100 km/h | — | 114 km/h |
| Fuel system | Fuel injection | — | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 5-speed | 5-speed | 5-speed |
| Starting | Self start | Self and kick | Self start |
| Size and weight | |||
| Weight | 113 kg (with fluids) | 133 kg (dry) | 137 kg (with fluids) |
| Seat height | 791 mm | — | 790 mm |
| Ground clearance | 162 mm | 165 mm | 180 mm |
| Wheelbase | 1,285 mm | 1,310 mm | 1,300 mm |
| Length × width × height | — | 2,055 × 750 × 1,075 mm | — |
| Colours | — | Black | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Drum / Drum | Disc / Drum | Disc 270 / Disc 200 |
| ABS | No (linked brakes) | — | Front wheel |
| Tyres (front / back) | 80/100-18 / 80/100-18 | 2.75 – 18 / 90/90 – 18 M/C | 90/90-17 / 110/80-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Honda Shine 125 weighs about 113 kg and Suzuki GR 150 about 133 kg, so Honda Shine 125 is easier to push and park.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp