
Honda Pridor
Rs 211,900
official price
- 97.1 cc
- ~50 km/l
- 96 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 211,900
official price

Rs 112,500
dealer list price
Earlier version in photoNot sold new in Pakistan
The quick answer before the full table.
| Full specifications | Honda Pridor | Crown CR 70 Jazba | TVS Apache RTR 160 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 211,900 | Rs 112,500 | Not sold new in Pakistan |
| Brand | Honda · Japan | Crown · Pakistan | TVS · India |
| Type of bike | Everyday | Everyday | Street |
| Fuel average | ~50 km/l | ~50 km/l | ~45 km/l |
| Petrol tank | 9.7 L | 8.5 L | 12 L |
| On a full tank | ~485 km | ~425 km | ~540 km |
| Engine and performance | |||
| Engine size | 97.1 cc | 72 cc | 160 cc |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air | Air | Air |
| Power | — | — | 16 PS @ 8,750 rpm |
| Torque | — | — | 13.9 Nm @ 7,000 rpm |
| Power to weight | — | — | 117 PS / tonne |
| Top speed | — | — | 114 km/h |
| Fuel system | — | Carburettor | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 4-speed | 4-speed | 5-speed |
| Starting | Kick | Self start | Self start |
| Size and weight | |||
| Weight | 96 kg (dry) | 82 kg (dry) | 137 kg (with fluids) |
| Seat height | 798 mm | — | 790 mm |
| Ground clearance | 156 mm | 136 mm | 180 mm |
| Wheelbase | — | — | 1,300 mm |
| Length × width × height | 1,986 × 718 × 1,050 mm | 1,897 × 751 × 1,014 mm | — |
| Colours | Red, Black, Blue | Black, Red | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | — | Drum / Drum | Disc 270 / Disc 200 |
| ABS | — | No | Front wheel |
| Tyres (front / back) | 2.75 – 18 (4 PR) / 2.75 – 18 (6 PR) | 2.25-17 / 2.50-17 | 90/90-17 / 110/80-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Crown CR 70 Jazba is cheaper than Honda Pridor by about Rs 99,400.
Crown CR 70 Jazba weighs about 82 kg and Honda Pridor about 96 kg, so Crown CR 70 Jazba is easier to push and park.
Buy Honda Pridor if you care most about best fuel average. Buy Crown CR 70 Jazba if cheapest, lightest matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp