
Honda Pridor
Rs 211,900
official price
- 97.1 cc
- ~50 km/l
- 96 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 211,900
official price

Rs 2,475,000
dealer list price

Not sold new in Pakistan
One of the best-selling motorcycles in the world
The quick answer before the full table.
| Full specifications | Honda Pridor | Benelli TRK 502 | Hero Splendor Plus |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 211,900 | Rs 2,475,000 | Not sold new in Pakistan |
| Brand | Honda · Japan | Benelli · Italy | Hero · India |
| Type of bike | Everyday | Adventure | Everyday |
| Fuel average | ~50 km/l | ~22 km/l | ~65 km/l |
| Petrol tank | 9.7 L | 20 L | 9.8 L |
| On a full tank | ~485 km | ~440 km | ~637 km |
| Engine and performance | |||
| Engine size | 97.1 cc | 500 cc | 97.2 cc |
| Cylinders | 1 | 2 | 1 |
| Cooling | Air | Liquid (radiator) | Air |
| Power | — | 48 PS @ 8,500 rpm | 8 PS @ 8,000 rpm |
| Torque | — | 46 Nm @ 6,000 rpm | 8.05 Nm @ 6,000 rpm |
| Power to weight | — | 225 PS / tonne | 71 PS / tonne |
| Top speed | — | — | 87 km/h |
| Fuel system | — | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 4-speed | 6-speed | 4-speed |
| Starting | Kick | Self start | Self and kick |
| Size and weight | |||
| Weight | 96 kg (dry) | 213 kg (dry) | 112 kg (with fluids) |
| Seat height | 798 mm | 800 mm | 785 mm |
| Ground clearance | 156 mm | 190 mm | 165 mm |
| Wheelbase | — | 1,505 mm | 1,236 mm |
| Length × width × height | 1,986 × 718 × 1,050 mm | — | — |
| Colours | Red, Black, Blue | Black, Red, White | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | — | Disc 320 ×2 / Disc 260 | Drum / Drum |
| ABS | — | Both wheels | No (linked brakes) |
| Tyres (front / back) | 2.75 – 18 (4 PR) / 2.75 – 18 (6 PR) | 120/70-17 / 160/60-17 | 2.75-18 / 2.75-18 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Honda Pridor is cheaper than Benelli TRK 502 by about Rs 2,263,100.
Honda Pridor does around 50 km per litre against about 22 km/l for Benelli TRK 502, in normal riding.
Honda Pridor weighs about 96 kg and Benelli TRK 502 about 213 kg, so Honda Pridor is easier to push and park.
Buy Honda Pridor if you care most about cheapest, lightest. Buy Benelli TRK 502 if most power, most pulling power matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp