
Honda CD 70
Rs 159,900
official price
- 72 cc
- ~55 km/l
- 82 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 159,900
official price

Rs 118,500
dealer list price

Rs 830,000
dealer list price
The quick answer before the full table.
| Full specifications | Honda CD 70 | Unique UD 70 | Benelli TNT 150i |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 159,900 | Rs 118,500 | Rs 830,000 |
| Brand | Honda · Japan | Unique · Pakistan | Benelli · Italy |
| Type of bike | Everyday | Everyday | Street |
| Fuel average | ~55 km/l | ~50 km/l | ~35 km/l |
| Petrol tank | 8.5 L | 9 L | 13.5 L |
| On a full tank | ~468 km | ~450 km | ~473 km |
| Engine and performance | |||
| Engine size | 72 cc | 72 cc | 150 cc |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air | Air | Liquid (radiator) |
| Power | — | — | 14.2 PS @ 9,000 rpm |
| Torque | — | — | 11.5 Nm @ 7,000 rpm |
| Power to weight | — | — | 99 PS / tonne |
| Fuel system | — | Carburettor | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 4-speed | 4-speed | 5-speed |
| Starting | Kick | Kick | Self start |
| Size and weight | |||
| Weight | 82 kg (dry) | — | 144 kg (dry) |
| Seat height | — | — | 780 mm |
| Ground clearance | 136 mm | 135 mm | 170 mm |
| Wheelbase | — | — | 1,360 mm |
| Length × width × height | 1,897 × 751 × 1,014 mm | 1,880 × 751 × 920 mm | 2,065 × 810 × 1,075 mm |
| Colours | Blue, Red, Black | Black, Red | Black, Red, White |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | — | Drum / Drum | Disc / Disc |
| ABS | — | No | — |
| Tyres (front / back) | 2.25 – 17 (4 PR) / 2.50 – 17 (4 PR) | 2.25-17 / 2.50-17 | 100/80-17 / 130/70-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Unique UD 70 is cheaper than Honda CD 70 by about Rs 41,400.
Honda CD 70 does around 55 km per litre against about 50 km/l for Unique UD 70, in normal riding.
Buy Honda CD 70 if you care most about best fuel average, lightest. Buy Unique UD 70 if cheapest matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp