
Honda CD 70
Rs 159,900
official price
- 72 cc
- ~55 km/l
- 82 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 159,900
official price

Rs 503,900
official price

Not sold new in Pakistan
One of the best-selling motorcycles in the world
The quick answer before the full table.
| Full specifications | Honda CD 70 | Honda CB 150F | Hero Splendor Plus |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 159,900 | Rs 503,900 | Not sold new in Pakistan |
| Brand | Honda · Japan | Honda · Japan | Hero · India |
| Type of bike | Everyday | Standard | Everyday |
| Fuel average | ~55 km/l | ~35 km/l | ~65 km/l |
| Petrol tank | 8.5 L | 13 L | 9.8 L |
| On a full tank | ~468 km | ~455 km | ~637 km |
| Engine and performance | |||
| Engine size | 72 cc | 149.2 cc | 97.2 cc |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air | Air | Air |
| Power | — | — | 8 PS @ 8,000 rpm |
| Torque | — | — | 8.05 Nm @ 6,000 rpm |
| Power to weight | — | — | 71 PS / tonne |
| Top speed | — | — | 87 km/h |
| Fuel system | — | — | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 4-speed | 5-speed | 4-speed |
| Starting | Kick | — | Self and kick |
| Size and weight | |||
| Weight | 82 kg (dry) | 124 kg (dry) | 112 kg (with fluids) |
| Seat height | — | 766 mm | 785 mm |
| Ground clearance | 136 mm | 168 mm | 165 mm |
| Wheelbase | — | — | 1,236 mm |
| Length × width × height | 1,897 × 751 × 1,014 mm | 2,051 × 760 × 1,085 mm | — |
| Colours | Blue, Red, Black | Blue, Red, Black, Silver | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | — | — | Drum / Drum |
| ABS | — | — | No (linked brakes) |
| Tyres (front / back) | 2.25 – 17 (4 PR) / 2.50 – 17 (4 PR) | 80/100 – 18M/C (47P) / 90/90 – 18M/C (51P) | 2.75-18 / 2.75-18 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Honda CD 70 is cheaper than Honda CB 150F by about Rs 344,000.
Honda CD 70 does around 55 km per litre against about 35 km/l for Honda CB 150F, in normal riding.
Honda CD 70 weighs about 82 kg and Honda CB 150F about 124 kg, so Honda CD 70 is easier to push and park.
Buy Honda CD 70 if you care most about cheapest, lightest. Buy Honda CB 150F if lowest seat, most ground clearance matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp