
Honda CD 70
Rs 159,900
official price
- 72 cc
- ~55 km/l
- 82 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 159,900
official price

Rs 2,475,000
dealer list price

Rs 1,700,000
dealer list price
The quick answer before the full table.
| Full specifications | Honda CD 70 | Benelli TRK 502 | Benelli 302S |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 159,900 | Rs 2,475,000 | Rs 1,700,000 |
| Brand | Honda · Japan | Benelli · Italy | Benelli · Italy |
| Type of bike | Everyday | Adventure | Street |
| Fuel average | ~55 km/l | ~22 km/l | ~25 km/l |
| Petrol tank | 8.5 L | 20 L | 16 L |
| On a full tank | ~468 km | ~440 km | ~400 km |
| Engine and performance | |||
| Engine size | 72 cc | 500 cc | 300 cc |
| Cylinders | 1 | 2 | 2 |
| Cooling | Air | Liquid (radiator) | Liquid (radiator) |
| Power | — | 48 PS @ 8,500 rpm | 38 PS @ 11,000 rpm |
| Torque | — | 46 Nm @ 6,000 rpm | 25.6 Nm @ 9,750 rpm |
| Power to weight | — | 225 PS / tonne | — |
| Fuel system | — | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 4-speed | 6-speed | 6-speed |
| Starting | Kick | Self start | Self start |
| Size and weight | |||
| Weight | 82 kg (dry) | 213 kg (dry) | — |
| Seat height | — | 800 mm | 795 mm |
| Ground clearance | 136 mm | 190 mm | 140 mm |
| Wheelbase | — | 1,505 mm | 1,410 mm |
| Length × width × height | 1,897 × 751 × 1,014 mm | — | 2,130 × 800 × 1,120 mm |
| Colours | Blue, Red, Black | Black, Red, White | Black, Green, White |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | — | Disc 320 ×2 / Disc 260 | Disc ×2 / Disc |
| ABS | — | Both wheels | Both wheels |
| Tyres (front / back) | 2.25 – 17 (4 PR) / 2.50 – 17 (4 PR) | 120/70-17 / 160/60-17 | 120/70-17 / 160/60-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Honda CD 70 is cheaper than Benelli TRK 502 by about Rs 2,315,100.
Honda CD 70 does around 55 km per litre against about 22 km/l for Benelli TRK 502, in normal riding.
Honda CD 70 weighs about 82 kg and Benelli TRK 502 about 213 kg, so Honda CD 70 is easier to push and park.
Buy Honda CD 70 if you care most about cheapest, best fuel average. Buy Benelli TRK 502 if most power, most pulling power matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp