
Honda CBR500R2024 on
Not sold new in Pakistan
- 471 cc
- 47.6 PS
- ~27 km/l
- 192 kg
Available with E-Clutch, which lets you change gear without the clutch lever
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Not sold new in Pakistan
Available with E-Clutch, which lets you change gear without the clutch lever

Rs 2,475,000
dealer list price
The quick answer before the full table.
| Full specifications | Honda CBR500R | Benelli TRK 502 |
|---|---|---|
| Price and running costs | ||
| Price in Pakistan | Not sold new in Pakistan | Rs 2,475,000 |
| Brand | Honda · Japan | Benelli · Italy |
| Type of bike | Sports | Adventure |
| Fuel average | ~27 km/l | ~22 km/l |
| Petrol tank | 17.1 L | 20 L |
| On a full tank | ~462 km | ~440 km |
| Engine and performance | ||
| Engine size | 471 cc | 500 cc |
| Cylinders | 2 | 2 |
| Cooling | Liquid (radiator) | Liquid (radiator) |
| Power | 47.6 PS @ 8,600 rpm | 48 PS @ 8,500 rpm |
| Torque | 43 Nm @ 6,500 rpm | 46 Nm @ 6,000 rpm |
| Power to weight | 248 PS / tonne | 225 PS / tonne |
| Top speed | 180 km/h | — |
| Fuel system | Fuel injection | Fuel injection |
| Gearbox and controls | ||
| Gearbox | 6-speed | 6-speed |
| Starting | Self start | Self start |
| Size and weight | ||
| Weight | 192 kg (with fluids) | 213 kg (dry) |
| Seat height | 785 mm | 800 mm |
| Ground clearance | 130 mm | 190 mm |
| Wheelbase | 1,410 mm | 1,505 mm |
| Colours | — | Black, Red, White |
| Brakes, wheels and suspension | ||
| Brakes (front / back) | Disc 296 ×2 / Disc 240 | Disc 320 ×2 / Disc 260 |
| ABS | Both wheels | Both wheels |
| Tyres (front / back) | 120/70-17 / 160/60-17 | 120/70-17 / 160/60-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Honda CBR500R does around 27 km per litre against about 22 km/l for Benelli TRK 502, in normal riding.
Benelli TRK 502 makes 48 PS @ 8,500 rpm; Honda CBR500R makes 47.6 PS @ 8,600 rpm.
Honda CBR500R weighs about 192 kg and Benelli TRK 502 about 213 kg, so Honda CBR500R is easier to push and park.
Buy Honda CBR500R if you care most about best fuel average, goes furthest on a tank. Buy Benelli TRK 502 if most power, most pulling power matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp