
Honda CB 150F
Rs 503,900
official price
- 149.2 cc
- ~35 km/l
- 124 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 503,900
official price

Rs 301,000
dealer list price
Earlier version in photoNot sold new in Pakistan
The quick answer before the full table.
| Full specifications | Honda CB 150F | United US 150 | TVS Apache RTR 160 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 503,900 | Rs 301,000 | Not sold new in Pakistan |
| Brand | Honda · Japan | United · Pakistan | TVS · India |
| Type of bike | Standard | Standard | Street |
| Fuel average | ~35 km/l | ~40 km/l | ~45 km/l |
| Petrol tank | 13 L | 13 L | 12 L |
| On a full tank | ~455 km | ~520 km | ~540 km |
| Engine and performance | |||
| Engine size | 149.2 cc | 149 cc | 160 cc |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air | Air | Air |
| Power | — | — | 16 PS @ 8,750 rpm |
| Torque | — | — | 13.9 Nm @ 7,000 rpm |
| Power to weight | — | — | 117 PS / tonne |
| Top speed | — | — | 114 km/h |
| Fuel system | — | Carburettor | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 5-speed | 5-speed | 5-speed |
| Starting | — | Self and kick | Self start |
| Size and weight | |||
| Weight | 124 kg (dry) | — | 137 kg (with fluids) |
| Seat height | 766 mm | — | 790 mm |
| Ground clearance | 168 mm | — | 180 mm |
| Wheelbase | — | — | 1,300 mm |
| Length × width × height | 2,051 × 760 × 1,085 mm | — | — |
| Colours | Blue, Red, Black, Silver | Black, Red | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | — | Disc / Drum | Disc 270 / Disc 200 |
| ABS | — | No | Front wheel |
| Tyres (front / back) | 80/100 – 18M/C (47P) / 90/90 – 18M/C (51P) | 80/100-18 / 90/90-18 | 90/90-17 / 110/80-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
United US 150 is cheaper than Honda CB 150F by about Rs 202,900.
United US 150 does around 40 km per litre against about 35 km/l for Honda CB 150F, in normal riding.
Buy Honda CB 150F if you care most about lightest, lowest seat. Buy United US 150 if cheapest matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp