
Honda CB 150F
Rs 503,900
official price
- 149.2 cc
- ~35 km/l
- 124 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 503,900
official price

—
Comes with side boxes and a top box
| Full specifications | Honda CB 150F | Road Prince RX3 250 |
|---|---|---|
| Price and running costs | ||
| Price in Pakistan | Rs 503,900 | — |
| Brand | Honda · Japan | Road Prince · Pakistan |
| Type of bike | Standard | Adventure |
| Fuel average | ~35 km/l | — |
| Petrol tank | 13 L | — |
| On a full tank | ~455 km | — |
| Engine and performance | ||
| Engine size | 149.2 cc | 250 cc |
| Cylinders | 1 | 1 |
| Cooling | Air | Liquid (radiator) |
| Power | — | 24.8 PS @ 9,000 rpm |
| Torque | — | 22.5 Nm @ 7,000 rpm |
| Gearbox and controls | ||
| Gearbox | 5-speed | 6-speed |
| Starting | — | Self start |
| Size and weight | ||
| Weight | 124 kg (dry) | — |
| Seat height | 766 mm | — |
| Ground clearance | 168 mm | — |
| Length × width × height | 2,051 × 760 × 1,085 mm | — |
| Colours | Blue, Red, Black, Silver | Blue, Orange, Red, White |
| Brakes, wheels and suspension | ||
| Tyres (front / back) | 80/100 – 18M/C (47P) / 90/90 – 18M/C (51P) | — |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp