
Honda CB 150F
Rs 503,900
official price
- 149.2 cc
- ~35 km/l
- 124 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 503,900
official price

Rs 459,900
official price

Not sold new in Pakistan
Built on the same base as the BMW G 310 R
The quick answer before the full table.
| Full specifications | Honda CB 150F | Honda CG 150 | TVS Apache RTR 310 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 503,900 | Rs 459,900 | Not sold new in Pakistan |
| Brand | Honda · Japan | Honda · Japan | TVS · India |
| Type of bike | Standard | Everyday | Street |
| Fuel average | ~35 km/l | ~38 km/l | ~30 km/l |
| Petrol tank | 13 L | — | 11 L |
| On a full tank | ~455 km | — | ~330 km |
| Engine and performance | |||
| Engine size | 149.2 cc | 149.2 cc | 312 cc |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air | Air | Liquid (radiator) |
| Power | — | — | 35.6 PS @ 9,700 rpm |
| Torque | — | — | 28.7 Nm @ 6,650 rpm |
| Power to weight | — | — | 211 PS / tonne |
| Top speed | — | — | 150 km/h |
| Fuel system | — | — | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 5-speed | 5-speed | 6-speed |
| Starting | — | Self and kick | Self start |
| Size and weight | |||
| Weight | 124 kg (dry) | — | 169 kg (with fluids) |
| Seat height | 766 mm | 773 mm | 800 mm |
| Ground clearance | 168 mm | 171 mm | 180 mm |
| Wheelbase | — | — | 1,358 mm |
| Length × width × height | 2,051 × 760 × 1,085 mm | 2,066 × 773 × 1,069 mm | — |
| Colours | Blue, Red, Black, Silver | Green, Red, 2 Tone | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | — | — | Disc 300 / Disc 240 |
| ABS | — | — | Both wheels, works in corners |
| Tyres (front / back) | 80/100 – 18M/C (47P) / 90/90 – 18M/C (51P) | 2.75-18 (42P) / 90/90-18/C (51S) | 110/70-17 / 150/60-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Honda CG 150 is cheaper than Honda CB 150F by about Rs 44,000.
Honda CG 150 does around 38 km per litre against about 35 km/l for Honda CB 150F, in normal riding.
Buy Honda CB 150F if you care most about goes furthest on a tank, lightest. Buy Honda CG 150 if cheapest, best fuel average matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp