
Honda CB 125F
Rs 396,900
official price
- 124.1 cc
- ~45 km/l
- 122 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 396,900
official price
Earlier version in photoNot sold new in Pakistan

Rs 2,475,000
dealer list price
The quick answer before the full table.
| Full specifications | Honda CB 125F | TVS Apache RTR 160 | Benelli TRK 502 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 396,900 | Not sold new in Pakistan | Rs 2,475,000 |
| Brand | Honda · Japan | TVS · India | Benelli · Italy |
| Type of bike | Everyday | Street | Adventure |
| Fuel average | ~45 km/l | ~45 km/l | ~22 km/l |
| Petrol tank | 12.3 L | 12 L | 20 L |
| On a full tank | ~554 km | ~540 km | ~440 km |
| Engine and performance | |||
| Engine size | 124.1 cc | 160 cc | 500 cc |
| Cylinders | 1 | 1 | 2 |
| Cooling | Air | Air | Liquid (radiator) |
| Power | — | 16 PS @ 8,750 rpm | 48 PS @ 8,500 rpm |
| Torque | — | 13.9 Nm @ 7,000 rpm | 46 Nm @ 6,000 rpm |
| Power to weight | — | 117 PS / tonne | 225 PS / tonne |
| Top speed | — | 114 km/h | — |
| Fuel system | — | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 5-speed | 5-speed | 6-speed |
| Starting | — | Self start | Self start |
| Size and weight | |||
| Weight | 122 kg (dry) | 137 kg (with fluids) | 213 kg (dry) |
| Seat height | 789 mm | 790 mm | 800 mm |
| Ground clearance | 120 mm | 180 mm | 190 mm |
| Wheelbase | — | 1,300 mm | 1,505 mm |
| Length × width × height | 2,043 × 742 × 1,095 mm | — | — |
| Colours | Blue, Red, Black | — | Black, Red, White |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | — | Disc 270 / Disc 200 | Disc 320 ×2 / Disc 260 |
| ABS | — | Front wheel | Both wheels |
| Tyres (front / back) | 2.75 – 18M/C (42P) / 90/90 – 18M/C (51S) | 90/90-17 / 110/80-17 | 120/70-17 / 160/60-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Honda CB 125F weighs about 122 kg and TVS Apache RTR 160 about 137 kg, so Honda CB 125F is easier to push and park.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp