
Honda CB 125F
Rs 396,900
official price
- 124.1 cc
- ~45 km/l
- 122 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 396,900
official price

Not sold new in Pakistan
Earlier version in photoNot sold new in Pakistan
The quick answer before the full table.
| Full specifications | Honda CB 125F | Ducati Monster | TVS Apache RTR 160 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 396,900 | Not sold new in Pakistan | Not sold new in Pakistan |
| Brand | Honda · Japan | Ducati · Italy | TVS · India |
| Type of bike | Everyday | Street | Street |
| Fuel average | ~45 km/l | — | ~45 km/l |
| Petrol tank | 12.3 L | 14 L | 12 L |
| On a full tank | ~554 km | — | ~540 km |
| Engine and performance | |||
| Engine size | 124.1 cc | 937 cc | 160 cc |
| Cylinders | 1 | 2 | 1 |
| Cooling | Air | Liquid (radiator) | Air |
| Power | — | 111 PS @ 9,250 rpm | 16 PS @ 8,750 rpm |
| Torque | — | 93 Nm @ 6,500 rpm | 13.9 Nm @ 7,000 rpm |
| Power to weight | — | 590 PS / tonne | 117 PS / tonne |
| Top speed | — | 230 km/h | 114 km/h |
| Fuel system | — | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 5-speed | 6-speed | 5-speed |
| Starting | — | Self start | Self start |
| Size and weight | |||
| Weight | 122 kg (dry) | 188 kg (with fluids) | 137 kg (with fluids) |
| Seat height | 789 mm | 820 mm | 790 mm |
| Ground clearance | 120 mm | — | 180 mm |
| Wheelbase | — | 1,474 mm | 1,300 mm |
| Length × width × height | 2,043 × 742 × 1,095 mm | — | — |
| Colours | Blue, Red, Black | — | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | — | Brembo M4.32 320 ×2 / Disc 245 | Disc 270 / Disc 200 |
| ABS | — | Both wheels, works in corners | Front wheel |
| Tyres (front / back) | 2.75 – 18M/C (42P) / 90/90 – 18M/C (51S) | 120/70-17 / 180/55-17 | 90/90-17 / 110/80-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Honda CB 125F weighs about 122 kg and Ducati Monster about 188 kg, so Honda CB 125F is easier to push and park.
Buy Honda CB 125F if you care most about goes furthest on a tank, lightest. Buy Ducati Monster if most power, most pulling power matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp