Earlier version in photoHonda Activa 110
Not sold new in Pakistan
- 110 cc
- 7.8 PS
- ~50 km/l
- 106 kg
India's best-selling scooter
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.
Earlier version in photoNot sold new in Pakistan
India's best-selling scooter

Rs 2,100,000
dealer list price
The quick answer before the full table.
| Full specifications | Honda Activa 110 | Benelli Leoncino 500 |
|---|---|---|
| Price and running costs | ||
| Price in Pakistan | Not sold new in Pakistan | Rs 2,100,000 |
| Brand | Honda · Japan | Benelli · Italy |
| Type of bike | Scooter | Classic |
| Fuel average | ~50 km/l | ~22 km/l |
| Petrol tank | 5.3 L | 13.5 L |
| On a full tank | ~265 km | ~297 km |
| Engine and performance | ||
| Engine size | 110 cc | 500 cc |
| Cylinders | 1 | 2 |
| Cooling | Air | Liquid (radiator) |
| Power | 7.8 PS @ 8,000 rpm | 48 PS @ 8,500 rpm |
| Torque | 8.9 Nm @ 5,500 rpm | 46 Nm @ 6,000 rpm |
| Power to weight | 74 PS / tonne | 232 PS / tonne |
| Top speed | 85 km/h | — |
| Fuel system | Fuel injection | Fuel injection |
| Gearbox and controls | ||
| Gearbox | Automatic (CVT) | 6-speed |
| Starting | Self start | Self start |
| Size and weight | ||
| Weight | 106 kg (with fluids) | 207 kg (with fluids) |
| Seat height | 692 mm | 785 mm |
| Ground clearance | 162 mm | — |
| Wheelbase | 1,260 mm | 1,460 mm |
| Colours | — | Black, Grey, White |
| Brakes, wheels and suspension | ||
| Brakes (front / back) | Drum / Drum | Disc 320 ×2 / Disc 260 |
| ABS | No (linked brakes) | Both wheels |
| Tyres (front / back) | 90/90-12 / 90/100-10 | 120/70-17 / 160/60-17 |
| Suspension (front / back) | — | 50 mm upside-down fork / Monoshock |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Honda Activa 110 does around 50 km per litre against about 22 km/l for Benelli Leoncino 500, in normal riding.
Benelli Leoncino 500 makes 48 PS @ 8,500 rpm; Honda Activa 110 makes 7.8 PS @ 8,000 rpm.
Honda Activa 110 weighs about 106 kg and Benelli Leoncino 500 about 207 kg, so Honda Activa 110 is easier to push and park.
Buy Honda Activa 110 if you care most about best fuel average, lightest. Buy Benelli Leoncino 500 if most power, most pulling power matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp