
Hi Speed Infinity 150
Rs 420,000
dealer list price
- 149 cc
- 11.6 PS
- ~35 km/l
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 420,000
dealer list price

Rs 118,500
dealer list price

Not sold new in Pakistan
One of the best-selling motorcycles in the world
The quick answer before the full table.
| Full specifications | Hi Speed Infinity 150 | Unique UD 70 | Hero Splendor Plus |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 420,000 | Rs 118,500 | Not sold new in Pakistan |
| Brand | Hi Speed · Pakistan | Unique · Pakistan | Hero · India |
| Type of bike | Classic | Everyday | Everyday |
| Fuel average | ~35 km/l | ~50 km/l | ~65 km/l |
| Petrol tank | 15 L | 9 L | 9.8 L |
| On a full tank | ~525 km | ~450 km | ~637 km |
| Engine and performance | |||
| Engine size | 149 cc | 72 cc | 97.2 cc |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air | Air | Air |
| Power | 11.6 PS @ 8,000 rpm | — | 8 PS @ 8,000 rpm |
| Torque | 10 Nm @ 7,500 rpm | — | 8.05 Nm @ 6,000 rpm |
| Power to weight | — | — | 71 PS / tonne |
| Top speed | — | — | 87 km/h |
| Fuel system | Carburettor | Carburettor | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 5-speed | 4-speed | 4-speed |
| Starting | Self start | Kick | Self and kick |
| Size and weight | |||
| Weight | — | — | 112 kg (with fluids) |
| Seat height | — | — | 785 mm |
| Ground clearance | 160 mm | 135 mm | 165 mm |
| Wheelbase | — | — | 1,236 mm |
| Length × width × height | 1,950 × 770 × 1,080 mm | 1,880 × 751 × 920 mm | — |
| Colours | Black, Grey, Green, Red, White | Black, Red | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Disc / Drum | Drum / Drum | Drum / Drum |
| ABS | No | No | No (linked brakes) |
| Tyres (front / back) | — | 2.25-17 / 2.50-17 | 2.75-18 / 2.75-18 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Unique UD 70 is cheaper than Hi Speed Infinity 150 by about Rs 301,500.
Unique UD 70 does around 50 km per litre against about 35 km/l for Hi Speed Infinity 150, in normal riding.
Buy Hi Speed Infinity 150 if you care most about most power, most pulling power. Buy Unique UD 70 if cheapest matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.