
Ducati Monster2021 on
Not sold new in Pakistan
- 937 cc
- 111 PS
- 188 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Not sold new in Pakistan
Earlier version in photoNot sold new in Pakistan
Earlier version in photoNot sold new in Pakistan
The quick answer before the full table.
| Full specifications | Ducati Monster | Yamaha MT-15 V2 | TVS Apache RTR 160 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Not sold new in Pakistan | Not sold new in Pakistan | Not sold new in Pakistan |
| Brand | Ducati · Italy | Yamaha · Japan | TVS · India |
| Type of bike | Street | Street | Street |
| Fuel average | — | ~45 km/l | ~45 km/l |
| Petrol tank | 14 L | 10 L | 12 L |
| On a full tank | — | ~450 km | ~540 km |
| Engine and performance | |||
| Engine size | 937 cc | 155 cc | 160 cc |
| Cylinders | 2 | 1 | 1 |
| Cooling | Liquid (radiator) | Liquid (radiator) | Air |
| Power | 111 PS @ 9,250 rpm | 18.4 PS @ 10,000 rpm | 16 PS @ 8,750 rpm |
| Torque | 93 Nm @ 6,500 rpm | 14.1 Nm @ 7,500 rpm | 13.9 Nm @ 7,000 rpm |
| Power to weight | 590 PS / tonne | 130 PS / tonne | 117 PS / tonne |
| Top speed | 230 km/h | 130 km/h | 114 km/h |
| Fuel system | Fuel injection | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 6-speed | 6-speed | 5-speed |
| Starting | Self start | Self start | Self start |
| Size and weight | |||
| Weight | 188 kg (with fluids) | 141 kg (with fluids) | 137 kg (with fluids) |
| Seat height | 820 mm | 810 mm | 790 mm |
| Ground clearance | — | 170 mm | 180 mm |
| Wheelbase | 1,474 mm | 1,335 mm | 1,300 mm |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Brembo M4.32 320 ×2 / Disc 245 | Disc 282 / Disc 220 | Disc 270 / Disc 200 |
| ABS | Both wheels, works in corners | Both wheels | Front wheel |
| Tyres (front / back) | 120/70-17 / 180/55-17 | 100/80-17 / 140/70-17 | 90/90-17 / 110/80-17 |
| Suspension (front / back) | — | Upside-down fork / Monoshock | — |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Ducati Monster makes 111 PS @ 9,250 rpm; Yamaha MT-15 V2 makes 18.4 PS @ 10,000 rpm.
Yamaha MT-15 V2 weighs about 141 kg and Ducati Monster about 188 kg, so Yamaha MT-15 V2 is easier to push and park.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp