
Ducati Monster2021 on
Not sold new in Pakistan
- 937 cc
- 111 PS
- 188 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Not sold new in Pakistan

Not sold new in Pakistan
Steel monocoque body

Not sold new in Pakistan
The quick answer before the full table.
| Full specifications | Ducati Monster | Vespa Primavera 150 | TVS Apache RTR 200 4V |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Not sold new in Pakistan | Not sold new in Pakistan | Not sold new in Pakistan |
| Brand | Ducati · Italy | Vespa · Italy | TVS · India |
| Type of bike | Street | Scooter | Street |
| Fuel average | — | ~40 km/l | ~40 km/l |
| Petrol tank | 14 L | 7 L | 12 L |
| On a full tank | — | ~280 km | ~480 km |
| Engine and performance | |||
| Engine size | 937 cc | 155 cc | 198 cc |
| Cylinders | 2 | 1 | 1 |
| Cooling | Liquid (radiator) | Air | Oil and air |
| Power | 111 PS @ 9,250 rpm | 12.9 PS @ 7,750 rpm | 20.8 PS @ 9,000 rpm |
| Torque | 93 Nm @ 6,500 rpm | 12.8 Nm @ 6,500 rpm | 17.3 Nm @ 7,250 rpm |
| Power to weight | 590 PS / tonne | — | 137 PS / tonne |
| Top speed | 230 km/h | — | 127 km/h |
| Fuel system | Fuel injection | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 6-speed | Automatic (CVT) | 5-speed |
| Starting | Self start | Self start | Self start |
| Size and weight | |||
| Weight | 188 kg (with fluids) | — | 152 kg (with fluids) |
| Seat height | 820 mm | 790 mm | 800 mm |
| Ground clearance | — | — | 180 mm |
| Wheelbase | 1,474 mm | 1,340 mm | 1,353 mm |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Brembo M4.32 320 ×2 / Disc 245 | Disc 200 / Drum 140 | Disc 270 / Disc 240 |
| ABS | Both wheels, works in corners | Front wheel | Both wheels |
| Tyres (front / back) | 120/70-17 / 180/55-17 | 110/70-12 / 120/70-12 | 90/90-17 / 130/70-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Ducati Monster makes 111 PS @ 9,250 rpm; Vespa Primavera 150 makes 12.9 PS @ 7,750 rpm.
Buy Ducati Monster if you care most about most power, most pulling power. Buy Vespa Primavera 150 if lowest seat matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.