
Ducati Monster2021 on
Not sold new in Pakistan
- 937 cc
- 111 PS
- 188 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Not sold new in Pakistan

Not sold new in Pakistan
Built on the same base as the BMW G 310 R

Not sold new in Pakistan
One of the best-selling motorcycles in the world
Earlier version in photoNot sold new in Pakistan
The quick answer before the full table.
| Full specifications | Ducati Monster | TVS Apache RTR 310 | Hero Splendor Plus | TVS Apache RTR 160 |
|---|---|---|---|---|
| Price and running costs | ||||
| Price in Pakistan | Not sold new in Pakistan | Not sold new in Pakistan | Not sold new in Pakistan | Not sold new in Pakistan |
| Brand | Ducati · Italy | TVS · India | Hero · India | TVS · India |
| Type of bike | Street | Street | Everyday | Street |
| Fuel average | — | ~30 km/l | ~65 km/l | ~45 km/l |
| Petrol tank | 14 L | 11 L | 9.8 L | 12 L |
| On a full tank | — | ~330 km | ~637 km | ~540 km |
| Engine and performance | ||||
| Engine size | 937 cc | 312 cc | 97.2 cc | 160 cc |
| Cylinders | 2 | 1 | 1 | 1 |
| Cooling | Liquid (radiator) | Liquid (radiator) | Air | Air |
| Power | 111 PS @ 9,250 rpm | 35.6 PS @ 9,700 rpm | 8 PS @ 8,000 rpm | 16 PS @ 8,750 rpm |
| Torque | 93 Nm @ 6,500 rpm | 28.7 Nm @ 6,650 rpm | 8.05 Nm @ 6,000 rpm | 13.9 Nm @ 7,000 rpm |
| Power to weight | 590 PS / tonne | 211 PS / tonne | 71 PS / tonne | 117 PS / tonne |
| Top speed | 230 km/h | 150 km/h | 87 km/h | 114 km/h |
| Fuel system | Fuel injection | Fuel injection | Fuel injection | Fuel injection |
| Gearbox and controls | ||||
| Gearbox | 6-speed | 6-speed | 4-speed | 5-speed |
| Starting | Self start | Self start | Self and kick | Self start |
| Size and weight | ||||
| Weight | 188 kg (with fluids) | 169 kg (with fluids) | 112 kg (with fluids) | 137 kg (with fluids) |
| Seat height | 820 mm | 800 mm | 785 mm | 790 mm |
| Ground clearance | — | 180 mm | 165 mm | 180 mm |
| Wheelbase | 1,474 mm | 1,358 mm | 1,236 mm | 1,300 mm |
| Brakes, wheels and suspension | ||||
| Brakes (front / back) | Brembo M4.32 320 ×2 / Disc 245 | Disc 300 / Disc 240 | Drum / Drum | Disc 270 / Disc 200 |
| ABS | Both wheels, works in corners | Both wheels, works in corners | No (linked brakes) | Front wheel |
| Tyres (front / back) | 120/70-17 / 180/55-17 | 110/70-17 / 150/60-17 | 2.75-18 / 2.75-18 | 90/90-17 / 110/80-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Ducati Monster makes 111 PS @ 9,250 rpm; TVS Apache RTR 310 makes 35.6 PS @ 9,700 rpm.
TVS Apache RTR 310 weighs about 169 kg and Ducati Monster about 188 kg, so TVS Apache RTR 310 is easier to push and park.
Buy Ducati Monster if you care most about most power, most pulling power. Buy TVS Apache RTR 310 if most ground clearance matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp