
Ducati Monster2021 on
Not sold new in Pakistan
- 937 cc
- 111 PS
- 188 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Not sold new in Pakistan

Rs 1,700,000
dealer list price
Similar version in photoNot sold new in Pakistan
Photo shows the road-going V-Strom 800 SE
The quick answer before the full table.
| Full specifications | Ducati Monster | Benelli 302S | Suzuki V-Strom 800DE |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Not sold new in Pakistan | Rs 1,700,000 | Not sold new in Pakistan |
| Brand | Ducati · Italy | Benelli · Italy | Suzuki · Japan |
| Type of bike | Street | Street | Adventure |
| Fuel average | — | ~25 km/l | — |
| Petrol tank | 14 L | 16 L | 20 L |
| On a full tank | — | ~400 km | — |
| Engine and performance | |||
| Engine size | 937 cc | 300 cc | 776 cc |
| Cylinders | 2 | 2 | 2 |
| Cooling | Liquid (radiator) | Liquid (radiator) | Liquid (radiator) |
| Power | 111 PS @ 9,250 rpm | 38 PS @ 11,000 rpm | 84.3 PS @ 8,500 rpm |
| Torque | 93 Nm @ 6,500 rpm | 25.6 Nm @ 9,750 rpm | 78 Nm @ 6,800 rpm |
| Power to weight | 590 PS / tonne | — | 367 PS / tonne |
| Top speed | 230 km/h | — | 200 km/h |
| Fuel system | Fuel injection | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 6-speed | 6-speed | 6-speed |
| Starting | Self start | Self start | Self start |
| Size and weight | |||
| Weight | 188 kg (with fluids) | — | 230 kg (with fluids) |
| Seat height | 820 mm | 795 mm | 855 mm |
| Ground clearance | — | 140 mm | 220 mm |
| Wheelbase | 1,474 mm | 1,410 mm | 1,570 mm |
| Length × width × height | — | 2,130 × 800 × 1,120 mm | — |
| Colours | — | Black, Green, White | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Brembo M4.32 320 ×2 / Disc 245 | Disc ×2 / Disc | Disc 310 ×2 / Disc 260 |
| ABS | Both wheels, works in corners | Both wheels | Both wheels |
| Tyres (front / back) | 120/70-17 / 180/55-17 | 120/70-17 / 160/60-17 | 90/90-21 / 150/70-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Ducati Monster makes 111 PS @ 9,250 rpm; Benelli 302S makes 38 PS @ 11,000 rpm.
Buy Ducati Monster if you care most about most power, most pulling power. Buy Benelli 302S if lowest seat matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp