
Crown CR 70 Jazba
Rs 112,500
dealer list price
- 72 cc
- ~50 km/l
- 82 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 112,500
dealer list price

Not sold new in Pakistan
Earlier version in photoNot sold new in Pakistan
The quick answer before the full table.
| Full specifications | Crown CR 70 Jazba | Ducati Scrambler Classic | TVS Apache RTR 160 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 112,500 | Not sold new in Pakistan | Not sold new in Pakistan |
| Brand | Crown · Pakistan | Ducati · Italy | TVS · India |
| Type of bike | Everyday | Classic | Street |
| Fuel average | ~50 km/l | — | ~45 km/l |
| Petrol tank | 8.5 L | 13.5 L | 12 L |
| On a full tank | ~425 km | — | ~540 km |
| Engine and performance | |||
| Engine size | 72 cc | 803 cc | 160 cc |
| Cylinders | 1 | 2 | 1 |
| Cooling | Air | Air | Air |
| Power | — | 75 PS @ 8,250 rpm | 16 PS @ 8,750 rpm |
| Torque | — | 68 Nm @ 5,750 rpm | 13.9 Nm @ 7,000 rpm |
| Power to weight | — | 436 PS / tonne | 117 PS / tonne |
| Top speed | — | 200 km/h | 114 km/h |
| Fuel system | Carburettor | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 4-speed | 6-speed | 5-speed |
| Starting | Self start | Self start | Self start |
| Size and weight | |||
| Weight | 82 kg (dry) | 172 kg (dry) | 137 kg (with fluids) |
| Seat height | — | 790 mm | 790 mm |
| Ground clearance | 136 mm | — | 180 mm |
| Wheelbase | — | 1,445 mm | 1,300 mm |
| Length × width × height | 1,897 × 751 × 1,014 mm | — | — |
| Colours | Black, Red | — | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Drum / Drum | Disc 330 / Disc 245 | Disc 270 / Disc 200 |
| ABS | No | Both wheels | Front wheel |
| Tyres (front / back) | 2.25-17 / 2.50-17 | 110/80-18 / 180/55-17 | 90/90-17 / 110/80-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Crown CR 70 Jazba weighs about 82 kg and Ducati Scrambler Classic about 172 kg, so Crown CR 70 Jazba is easier to push and park.
Buy Crown CR 70 Jazba if you care most about best fuel average, lightest. Buy Ducati Scrambler Classic if most power, most pulling power matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp