
Crown CR 125
Rs 175,000
dealer list price
- 124 cc
- ~40 km/l
- 98 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 175,000
dealer list price

Rs 211,900
official price
Earlier version in photoNot sold new in Pakistan
The quick answer before the full table.
| Full specifications | Crown CR 125 | Honda Pridor | TVS Apache RTR 160 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 175,000 | Rs 211,900 | Not sold new in Pakistan |
| Brand | Crown · Pakistan | Honda · Japan | TVS · India |
| Type of bike | Everyday | Everyday | Street |
| Fuel average | ~40 km/l | ~50 km/l | ~45 km/l |
| Petrol tank | 9.2 L | 9.7 L | 12 L |
| On a full tank | ~368 km | ~485 km | ~540 km |
| Engine and performance | |||
| Engine size | 124 cc | 97.1 cc | 160 cc |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air | Air | Air |
| Power | — | — | 16 PS @ 8,750 rpm |
| Torque | — | — | 13.9 Nm @ 7,000 rpm |
| Power to weight | — | — | 117 PS / tonne |
| Top speed | — | — | 114 km/h |
| Fuel system | Carburettor | — | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 4-speed | 4-speed | 5-speed |
| Starting | Kick | Kick | Self start |
| Size and weight | |||
| Weight | 98 kg (dry) | 96 kg (dry) | 137 kg (with fluids) |
| Seat height | 770 mm | 798 mm | 790 mm |
| Ground clearance | 140 mm | 156 mm | 180 mm |
| Wheelbase | — | — | 1,300 mm |
| Length × width × height | 1,910 × 730 × 1,015 mm | 1,986 × 718 × 1,050 mm | — |
| Colours | Black, Red | Red, Black, Blue | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Drum / Drum | — | Disc 270 / Disc 200 |
| ABS | No | — | Front wheel |
| Tyres (front / back) | 2.50-18 / 3.00-17 | 2.75 – 18 (4 PR) / 2.75 – 18 (6 PR) | 90/90-17 / 110/80-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Crown CR 125 is cheaper than Honda Pridor by about Rs 36,900.
Honda Pridor does around 50 km per litre against about 40 km/l for Crown CR 125, in normal riding.
Honda Pridor weighs about 96 kg and Crown CR 125 about 98 kg, so Honda Pridor is easier to push and park.
Buy Crown CR 125 if you care most about cheapest, lowest seat. Buy Honda Pridor if best fuel average, lightest matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp