
Crown CR 125
Rs 175,000
dealer list price
- 124 cc
- ~40 km/l
- 98 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 175,000
dealer list price

Not sold new in Pakistan

Not sold new in Pakistan
One of the best-selling motorcycles in the world
The quick answer before the full table.
| Full specifications | Crown CR 125 | Ducati Monster | Hero Splendor Plus |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 175,000 | Not sold new in Pakistan | Not sold new in Pakistan |
| Brand | Crown · Pakistan | Ducati · Italy | Hero · India |
| Type of bike | Everyday | Street | Everyday |
| Fuel average | ~40 km/l | — | ~65 km/l |
| Petrol tank | 9.2 L | 14 L | 9.8 L |
| On a full tank | ~368 km | — | ~637 km |
| Engine and performance | |||
| Engine size | 124 cc | 937 cc | 97.2 cc |
| Cylinders | 1 | 2 | 1 |
| Cooling | Air | Liquid (radiator) | Air |
| Power | — | 111 PS @ 9,250 rpm | 8 PS @ 8,000 rpm |
| Torque | — | 93 Nm @ 6,500 rpm | 8.05 Nm @ 6,000 rpm |
| Power to weight | — | 590 PS / tonne | 71 PS / tonne |
| Top speed | — | 230 km/h | 87 km/h |
| Fuel system | Carburettor | Fuel injection | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 4-speed | 6-speed | 4-speed |
| Starting | Kick | Self start | Self and kick |
| Size and weight | |||
| Weight | 98 kg (dry) | 188 kg (with fluids) | 112 kg (with fluids) |
| Seat height | 770 mm | 820 mm | 785 mm |
| Ground clearance | 140 mm | — | 165 mm |
| Wheelbase | — | 1,474 mm | 1,236 mm |
| Length × width × height | 1,910 × 730 × 1,015 mm | — | — |
| Colours | Black, Red | — | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Drum / Drum | Brembo M4.32 320 ×2 / Disc 245 | Drum / Drum |
| ABS | No | Both wheels, works in corners | No (linked brakes) |
| Tyres (front / back) | 2.50-18 / 3.00-17 | 120/70-17 / 180/55-17 | 2.75-18 / 2.75-18 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Crown CR 125 weighs about 98 kg and Ducati Monster about 188 kg, so Crown CR 125 is easier to push and park.
Buy Crown CR 125 if you care most about lightest, lowest seat. Buy Ducati Monster if most power, most pulling power matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp