
Benelli TRK 502
Rs 2,475,000
dealer list price
- 500 cc
- 48 PS
- ~22 km/l
- 213 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 2,475,000
dealer list price

Rs 118,500
dealer list price

Not sold new in Pakistan
The quick answer before the full table.
| Full specifications | Benelli TRK 502 | Unique UD 70 | Triumph Speed 400 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 2,475,000 | Rs 118,500 | Not sold new in Pakistan |
| Brand | Benelli · Italy | Unique · Pakistan | Triumph · United Kingdom |
| Type of bike | Adventure | Everyday | Classic |
| Fuel average | ~22 km/l | ~50 km/l | ~30 km/l |
| Petrol tank | 20 L | 9 L | 13 L |
| On a full tank | ~440 km | ~450 km | ~390 km |
| Engine and performance | |||
| Engine size | 500 cc | 72 cc | 398 cc |
| Cylinders | 2 | 1 | 1 |
| Cooling | Liquid (radiator) | Air | Liquid (radiator) |
| Power | 48 PS @ 8,500 rpm | — | 40 PS @ 8,000 rpm |
| Torque | 46 Nm @ 6,000 rpm | — | 37.5 Nm @ 6,500 rpm |
| Power to weight | 225 PS / tonne | — | 235 PS / tonne |
| Top speed | — | — | 170 km/h |
| Fuel system | Fuel injection | Carburettor | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 6-speed | 4-speed | 6-speed |
| Starting | Self start | Kick | Self start |
| Size and weight | |||
| Weight | 213 kg (dry) | — | 170 kg (with fluids) |
| Seat height | 800 mm | — | 790 mm |
| Ground clearance | 190 mm | 135 mm | 158 mm |
| Wheelbase | 1,505 mm | — | 1,377 mm |
| Length × width × height | — | 1,880 × 751 × 920 mm | — |
| Colours | Black, Red, White | Black, Red | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Disc 320 ×2 / Disc 260 | Drum / Drum | Disc 300 / Disc 230 |
| ABS | Both wheels | No | Both wheels |
| Tyres (front / back) | 120/70-17 / 160/60-17 | 2.25-17 / 2.50-17 | 110/70-17 / 150/60-17 |
| Suspension (front / back) | — | — | 43 mm upside-down fork / Monoshock |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Unique UD 70 is cheaper than Benelli TRK 502 by about Rs 2,356,500.
Unique UD 70 does around 50 km per litre against about 22 km/l for Benelli TRK 502, in normal riding.
Buy Benelli TRK 502 if you care most about most power, most pulling power. Buy Unique UD 70 if cheapest, best fuel average matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp