
Benelli TRK 502
Rs 2,475,000
dealer list price
- 500 cc
- 48 PS
- ~22 km/l
- 213 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 2,475,000
dealer list price
Earlier version in photoNot sold new in Pakistan
Electronically limited to 299 km/h
The quick answer before the full table.
| Full specifications | Benelli TRK 502 | Suzuki Hayabusa |
|---|---|---|
| Price and running costs | ||
| Price in Pakistan | Rs 2,475,000 | Not sold new in Pakistan |
| Brand | Benelli · Italy | Suzuki · Japan |
| Type of bike | Adventure | Sports |
| Fuel average | ~22 km/l | — |
| Petrol tank | 20 L | 20 L |
| On a full tank | ~440 km | — |
| Engine and performance | ||
| Engine size | 500 cc | 1340 cc |
| Cylinders | 2 | 4 |
| Cooling | Liquid (radiator) | Liquid (radiator) |
| Power | 48 PS @ 8,500 rpm | 190 PS @ 9,700 rpm |
| Torque | 46 Nm @ 6,000 rpm | 150 Nm @ 7,000 rpm |
| Power to weight | 225 PS / tonne | 720 PS / tonne |
| Top speed | — | 299 km/h |
| Fuel system | Fuel injection | Fuel injection |
| Gearbox and controls | ||
| Gearbox | 6-speed | 6-speed |
| Starting | Self start | Self start |
| Size and weight | ||
| Weight | 213 kg (dry) | 264 kg (with fluids) |
| Seat height | 800 mm | 800 mm |
| Ground clearance | 190 mm | 125 mm |
| Wheelbase | 1,505 mm | 1,480 mm |
| Colours | Black, Red, White | — |
| Brakes, wheels and suspension | ||
| Brakes (front / back) | Disc 320 ×2 / Disc 260 | Brembo Stylema 320 ×2 / Disc 260 |
| ABS | Both wheels | Both wheels, works in corners |
| Tyres (front / back) | 120/70-17 / 160/60-17 | 120/70-17 / 190/50-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Suzuki Hayabusa makes 190 PS @ 9,700 rpm; Benelli TRK 502 makes 48 PS @ 8,500 rpm.
Benelli TRK 502 weighs about 213 kg and Suzuki Hayabusa about 264 kg, so Benelli TRK 502 is easier to push and park.
Buy Benelli TRK 502 if you care most about lightest, most ground clearance. Buy Suzuki Hayabusa if most power, most pulling power matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp