
Benelli TRK 502
Rs 2,475,000
dealer list price
- 500 cc
- 48 PS
- ~22 km/l
- 213 kg
Bike comparison
Who wins on price, power, fuel and weight, then every spec side by side.

Rs 2,475,000
dealer list price

Rs 459,900
official price

Not sold new in Pakistan
Built on the same base as the BMW G 310 R
The quick answer before the full table.
| Full specifications | Benelli TRK 502 | Honda CG 150 | TVS Apache RTR 310 |
|---|---|---|---|
| Price and running costs | |||
| Price in Pakistan | Rs 2,475,000 | Rs 459,900 | Not sold new in Pakistan |
| Brand | Benelli · Italy | Honda · Japan | TVS · India |
| Type of bike | Adventure | Everyday | Street |
| Fuel average | ~22 km/l | ~38 km/l | ~30 km/l |
| Petrol tank | 20 L | — | 11 L |
| On a full tank | ~440 km | — | ~330 km |
| Engine and performance | |||
| Engine size | 500 cc | 149.2 cc | 312 cc |
| Cylinders | 2 | 1 | 1 |
| Cooling | Liquid (radiator) | Air | Liquid (radiator) |
| Power | 48 PS @ 8,500 rpm | — | 35.6 PS @ 9,700 rpm |
| Torque | 46 Nm @ 6,000 rpm | — | 28.7 Nm @ 6,650 rpm |
| Power to weight | 225 PS / tonne | — | 211 PS / tonne |
| Top speed | — | — | 150 km/h |
| Fuel system | Fuel injection | — | Fuel injection |
| Gearbox and controls | |||
| Gearbox | 6-speed | 5-speed | 6-speed |
| Starting | Self start | Self and kick | Self start |
| Size and weight | |||
| Weight | 213 kg (dry) | — | 169 kg (with fluids) |
| Seat height | 800 mm | 773 mm | 800 mm |
| Ground clearance | 190 mm | 171 mm | 180 mm |
| Wheelbase | 1,505 mm | — | 1,358 mm |
| Length × width × height | — | 2,066 × 773 × 1,069 mm | — |
| Colours | Black, Red, White | Green, Red, 2 Tone | — |
| Brakes, wheels and suspension | |||
| Brakes (front / back) | Disc 320 ×2 / Disc 260 | — | Disc 300 / Disc 240 |
| ABS | Both wheels | — | Both wheels, works in corners |
| Tyres (front / back) | 120/70-17 / 160/60-17 | 2.75-18 (42P) / 90/90-18/C (51S) | 110/70-17 / 150/60-17 |
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Enter how far you ride and today's petrol price.
Honda CG 150 is cheaper than Benelli TRK 502 by about Rs 2,015,100.
Honda CG 150 does around 38 km per litre against about 22 km/l for Benelli TRK 502, in normal riding.
Buy Benelli TRK 502 if you care most about most power, most pulling power. Buy Honda CG 150 if cheapest, best fuel average matters more. Ask us on WhatsApp and we will help you choose.
What riders in Pakistan compare most, and a few famous rivalries from around the world.
Tap a brand to see its bikes.
Figures are each maker's own claims for the version shown. Fuel average is a rough real-world figure and depends on how you ride. Prices change often, so check with a dealer before you buy.
Online · replies in seconds
AI assistant, it can make mistakes. Please don’t share personal details. · WhatsApp